Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 06/29/2025 Tokyo Daredevils Titans Strikers Tokyo Daredevils 9 14 64.29 1 0 10 Scorecard
2 06/21/2025 Tokyo Daredevils Tokyo Sereknights Tokyo Sereknights 11 21 52.38 2 0 23 Scorecard
3 05/25/2025 Tokyo Daredevils Saitama Royals Knights Tokyo Daredevils 5 5 100.00 1 0 6 Scorecard
4 04/27/2025 Tokyo Daredevils Everest Everest 2 8 25.00 0 0 2 Scorecard
5 09/14/2024 Tokyo Daredevils Tokyo Star Kings Tokyo Star Kings 2* 4 50.00 0 0 2 Scorecard
6 07/13/2024 Tokyo Daredevils Saitama Lions Saitama Lions 1 10 10.00 0 0 -9 Scorecard
7 06/30/2024 Tokyo Daredevils Everest Everest 13* 14 92.86 0 1 25 Scorecard
8 06/09/2024 Tokyo Daredevils Saitama Royals Saitama Royals 13 8 162.50 0 2 57 Scorecard
9 05/26/2024 Tokyo Daredevils Tokyo Scorpion Kings Tokyo Scorpion Kings DNB DNB 0.00 0 0 0 Scorecard
10 04/21/2024 Tokyo Daredevils Tokyo Dragon Tokyo Dragon 12* 16 75.00 2 0 24 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.