Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 11/09/2024 FFG Tokyo Enterprise (Maverick CC) FFG 25* 9 277.78 0 3 101 Scorecard
2 11/09/2024 FFG Tokyo Super Kings FFG 0 2 0.00 0 0 -10 Scorecard
3 11/09/2024 FFG Ceylon Fighters Ceylon Fighters 15 7 214.29 0 2 79 Scorecard
4 11/09/2024 FFG TOYO Titans TOYO Titans 7 3 233.33 0 1 9 Scorecard
5 11/09/2024 FFG TOYO Titans FFG 12 10 120.00 0 1 34 Scorecard
6 09/15/2024 Alpha Quashers Yokohama 1st XI Sano 1st XI Sano 1st XI 4 8 50.00 0 0 4 Scorecard
7 09/07/2024 Alpha Quashers Yokohama Roaring Tigers Alpha Quashers Yokohama 18* 9 200.00 0 2 82 Scorecard
8 09/07/2024 Alpha Quashers Yokohama AQ Kings Alpha Quashers Yokohama 3 5 60.00 0 0 3 Scorecard
9 08/31/2024 Alpha Quashers Yokohama 2nd XI Rising Stars 2nd XI No Winner DNB DNB 0.00 0 0 0 Scorecard
10 08/17/2024 Alpha Quashers Yokohama Tokyo Star Kings Alpha Quashers Yokohama DNB DNB 0.00 0 0 0 Scorecard
11 08/03/2024 Alpha Quashers Yokohama 2nd XI Sano 2nd XI Alpha Quashers Yokohama 2nd XI 10 12 83.33 1 0 21 Scorecard
12 07/28/2024 Alpha Quashers Yokohama Wyverns Alpha Quashers Yokohama 35 15 233.33 0 5 125 Scorecard
13 07/20/2024 Alpha Quashers Yokohama 2nd XI Tokyo Titans 1st XI Tokyo Titans 1st XI DNB DNB 0.00 0 0 0 Scorecard

© Copyrights 2025 CricClubs.com. All Rights Reserved.