Player Bowling Records

No. Match Date Team Against Winner Overs Runs Wkts Econ SR Wides Points
1 04/25/2015 Rising Stars T20 Gunma T20 Gunma T20 4.0 21 1 5.25 24.0 2 50 Scorecard
2 06/27/2015 Rising Stars T20 Samurai T20 Samurai T20 4.0 23 1 5.75 24.0 1 50 Scorecard
3 07/04/2015 Rising Stars T20 Sano T20 Rising Stars T20 4.0 8 1 2.00 24.0 0 90 Scorecard
4 04/18/2015 Tokyo Wombats 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 1.2 5 1 3.75 8.0 1 50 Scorecard
5 05/23/2015 Tokyo Wombats 1st XI Max 1st XI Tokyo Wombats 1st XI 8.0 36 3 4.50 16.0 4 110 Scorecard
6 05/01/2016 Rising Stars T20 Men In Blue Tokyo T20 Rising Stars T20 4.0 16 2 4.00 12.0 0 80 Scorecard
7 05/01/2016 Rising Stars T20 Tsukuba T20 Tsukuba T20 3.0 16 1 5.33 18.0 3 50 Scorecard
8 05/22/2016 Rising Stars T20 Chiba Sharks T20 Rising Stars T20 2.1 9 1 4.15 13.0 1 50 Scorecard
9 06/19/2016 Rising Stars T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 4.0 10 3 2.50 8.0 4 110 Scorecard
10 07/24/2016 Rising Stars T20 Tsukuba T20 Tsukuba T20 3.3 14 3 4.00 7.0 1 110 Scorecard
11 08/21/2016 Rising Stars T20 Chiba Sharks T20 Rising Stars T20 3.5 14 3 3.65 7.7 2 100 Scorecard
12 10/16/2016 Sunrisers Hurricanes Sunrisers 3.0 23 0 7.67 0.0 3 30 Scorecard
13 10/16/2016 Sunrisers Hurricanes Sunrisers 4.0 12 2 3.00 12.0 1 80 Scorecard
14 05/07/2016 Tokyo Wombats 1st XI Sano 1st XI Tokyo Wombats 1st XI 5.0 17 2 3.40 15.0 7 120 Scorecard
15 05/14/2016 Tokyo Wombats 1st XI Chiba Sharks 1st XI Tokyo Wombats 1st XI 5.1 14 5 2.71 6.2 2 250 Scorecard
16 05/21/2016 Tokyo Wombats 1st XI Tigers 1st XI Tigers 1st XI 6.0 46 0 7.67 0.0 2 30 Scorecard
17 05/28/2017 East Kanto Sunrisers South Kanto Super Kings South Kanto Super Kings 3.0 21 1 7.00 18.0 1 50 Scorecard
18 05/28/2017 East Kanto Sunrisers South Kanto Super Kings South Kanto Super Kings 4.0 11 3 2.75 8.0 1 110 Scorecard
19 04/02/2017 Tokyo Wombats 1st XI Sano 1st XI Sano 1st XI 2.0 9 0 4.50 0.0 0 30 Scorecard
20 04/22/2017 Tokyo Wombats 1st XI Wyverns 1st XI Wyverns 1st XI 7.0 30 1 4.29 42.0 1 90 Scorecard
21 05/27/2017 Tokyo Wombats 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 6.5 41 3 6.00 13.7 3 110 Scorecard
22 06/10/2017 Tokyo Wombats 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 8.0 26 2 3.25 24.0 2 120 Scorecard
23 07/29/2017 Tokyo Wombats 1st XI Wyverns 1st XI Wyverns 1st XI 7.0 50 3 7.14 14.0 2 110 Scorecard
24 06/30/2018 Tokyo Rangers 1st XI Nagoya Bengal Tigers 1st XI Nagoya Bengal Tigers 1st XI 8.0 51 2 6.38 24.0 3 80 Scorecard
25 09/08/2018 Tokyo Rangers 1st XI Nagoya Bengal Tigers 1st XI Tokyo Rangers 1st XI 3.0 17 0 5.67 0.0 2 30 Scorecard
26 09/23/2018 Tokyo Rangers 1st XI Nagoya 1st XI Nagoya 1st XI 6.0 23 2 3.83 18.0 0 80 Scorecard
27 04/22/2018 Tokyo Rangers T20 Tsukuba T20 Tokyo Rangers T20 4.0 28 2 7.00 12.0 0 80 Scorecard
28 05/13/2018 Tokyo Rangers T20 Rising Stars T20 Tokyo Rangers T20 2.0 30 0 15.00 0.0 1 20 Scorecard
29 06/16/2018 Tokyo Rangers T20 Chiba Sharks T20 Tokyo Rangers T20 4.0 10 4 2.50 6.0 0 150 Scorecard
30 07/15/2018 Tokyo Rangers T20 Tokyo Falcons T20 Tokyo Falcons T20 3.0 18 1 6.00 18.0 0 50 Scorecard
31 08/12/2018 Tokyo Rangers T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 3.2 16 0 4.80 0.0 0 70 Scorecard
32 08/26/2018 Tokyo Rangers T20 Chiba Sharks T20 Chiba Sharks T20 3.0 17 1 5.67 18.0 3 50 Scorecard
33 07/07/2018 Tokyo Wombats 1st XI Wyverns 1st XI Tokyo Wombats 1st XI 6.0 19 3 3.17 12.0 1 110 Scorecard
34 08/04/2018 Tokyo Wombats 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 8.0 40 1 5.00 48.0 0 90 Scorecard
35 09/29/2019 British Embassy XI Nepal Embassy XI Nepal Embassy XI 4.0 9 2 2.25 12.0 1 80 Scorecard
36 05/26/2019 Tokyo Rangers T20 Tsukuba T20 Tsukuba T20 3.0 26 0 8.67 0.0 7 30 Scorecard
37 07/27/2019 Tokyo Rangers T20 Chiba Sharks T20 Tokyo Rangers T20 2.0 8 0 4.00 0.0 1 30 Scorecard
38 06/23/2019 Tokyo Wombats 1st XI Max 1st XI Max 1st XI 8.0 20 0 2.50 0.0 1 70 Scorecard
39 05/11/2019 Tokyo Rangers 1st XI Tokyo Rhinos 1st XI Tokyo Rhinos 1st XI 7.0 44 1 6.29 42.0 6 90 Scorecard
40 05/18/2019 Tokyo Rangers 1st XI Ceylon 1st XI Ceylon 1st XI 8.0 16 3 2.00 16.0 0 150 Scorecard
41 07/07/2019 Tokyo Rangers 1st XI Tokyo Rhinos 1st XI Tokyo Rangers 1st XI 5.0 18 0 3.60 0.0 2 30 Scorecard
42 07/20/2019 Tokyo Rangers 1st XI Ceylon 1st XI Ceylon 1st XI 7.0 25 1 3.57 42.0 1 130 Scorecard
43 08/15/2020 Tokyo Rangers T20 Rising Stars T20 Rising Stars T20 2.0 17 1 8.50 12.0 0 50 Scorecard
44 08/23/2020 Tokyo Rangers 1st XI Tokyo Falcons 2nd XI Tokyo Rangers 1st XI 7.0 41 1 5.86 42.0 2 50 Scorecard
45 09/05/2020 Tokyo Rangers 1st XI Tigers 2nd XI Tokyo Rangers 1st XI 6.0 17 2 2.83 18.0 0 80 Scorecard
46 09/20/2020 Tokyo Rangers 1st XI Wyverns 2nd XI Tokyo Rangers 1st XI 5.0 27 2 5.40 15.0 3 80 Scorecard
47 10/25/2020 Tokyo Rangers 1st XI Tokyo Falcons 2nd XI Tokyo Falcons 2nd XI 6.0 30 0 5.00 0.0 3 30 Scorecard
48 10/16/2021 Tokyo Rangers T20 Chiba Sharks T20 Chiba Sharks T20 3.0 21 1 7.00 18.0 0 20 Scorecard
49 10/30/2021 Bangladesh Embassy XI Nepal Embassy XI Nepal Embassy XI 4.0 24 0 6.00 0.0 1 0 Scorecard
50 10/31/2021 Bangladesh Embassy XI Australia & New Zealand XI Australia & New Zealand XI 3.0 26 0 8.67 0.0 0 -10 Scorecard
51 07/17/2023 Tokyo Rangers Kawasaki Knight Riders Kawasaki Knight Riders 2.0 19 1 9.50 12.0 0 10 Scorecard