Player Bowling Records

No. Match Date Team Against Winner Overs Runs Wkts Econ SR Wides Points
1 07/29/2015 Chiba My Ys U15 Uenomiya B U15 Chiba My Ys U15 2.0 5 0 2.50 0.0 1 30 Scorecard
2 07/30/2015 Chiba My Ys U15 Akishima Gunma U15 Chiba My Ys U15 3.0 1 2 0.33 9.0 0 160 Scorecard
3 07/30/2015 Chiba My Ys U15 Takada A U15 Chiba My Ys U15 2.0 4 3 2.00 4.0 0 110 Scorecard
4 07/31/2015 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 1.0 11 0 11.00 0.0 1 30 Scorecard
5 09/17/2016 Chiba My Ys U19 Uenomiya A U19 Uenomiya A U19 1.0 5 1 5.00 6.0 1 50 Scorecard
6 04/24/2016 Chiba My Ys U15 Tsukuba Under 15 Chiba My Ys U15 2.0 0 3 0.00 4.0 0 190 Scorecard
7 05/29/2016 Chiba My Ys U15 Sano Braves U15 Chiba My Ys U15 3.0 6 1 2.00 18.0 3 90 Scorecard
8 05/29/2016 Chiba My Ys U15 Sano Braves U15 Chiba My Ys U15 3.0 12 3 4.00 6.0 1 110 Scorecard
9 06/05/2016 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 2.4 7 3 2.62 5.3 5 110 Scorecard
10 07/28/2016 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 3.0 4 2 1.33 9.0 0 80 Scorecard
11 07/29/2016 Chiba My Ys U15 Tokai U15 Chiba My Ys U15 2.0 6 1 3.00 12.0 2 50 Scorecard
12 11/12/2016 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 3.0 12 0 4.00 0.0 6 30 Scorecard
13 11/13/2016 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 4.0 6 1 1.50 24.0 1 130 Scorecard
14 11/13/2016 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 4.0 10 2 2.50 12.0 2 80 Scorecard
15 09/19/2016 Chiba My Ys U19 Uenomiya A U19 Chiba My Ys U19 3.0 12 3 4.00 6.0 0 150 Scorecard
16 10/14/2017 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 2.4 6 3 2.25 5.3 1 110 Scorecard
17 10/14/2017 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 4.0 13 0 3.25 0.0 0 30 Scorecard
18 05/14/2017 Chiba My Ys U15 GIIS Tigers Academy U15 Chiba My Ys U15 2.0 4 0 2.00 0.0 0 30 Scorecard
19 05/20/2017 Chiba My Ys U15 Lions CC U15 No Winner 3.0 7 3 2.33 6.0 1 110 Scorecard
20 07/16/2017 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 2.0 1 1 0.50 12.0 0 90 Scorecard
21 07/16/2017 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 2.0 3 2 1.50 6.0 0 80 Scorecard
22 07/23/2017 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 4.0 17 0 4.25 0.0 0 30 Scorecard
23 07/23/2017 Chiba My Ys U15 Tokai U15 Chiba My Ys U15 2.0 1 0 0.50 0.0 0 70 Scorecard
24 09/17/2017 Chiba My Ys U19 Wild Cats Under 19 Chiba My Ys U19 4.0 11 4 2.75 6.0 1 150 Scorecard
25 04/30/2017 Chiba My Ys U19 IISJ U19 Chiba My Ys U19 2.0 11 1 5.50 12.0 0 90 Scorecard
26 04/30/2017 Chiba My Ys U19 IISJ U19 Chiba My Ys U19 2.5 9 2 3.18 8.5 0 80 Scorecard
27 08/02/2017 Chiba My Ys U19 Takada A U19 Chiba My Ys U19 2.0 12 0 6.00 0.0 0 30 Scorecard
28 08/02/2017 Chiba My Ys U19 Wild Cats Under 19 Chiba My Ys U19 3.0 17 0 5.67 0.0 0 30 Scorecard
29 08/03/2017 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 4.0 5 3 1.25 8.0 3 110 Scorecard
30 08/04/2017 Chiba My Ys U19 Takada B U19 Chiba My Ys U19 2.0 3 0 1.50 0.0 0 70 Scorecard
31 08/04/2017 Chiba My Ys U19 Takada A U19 Chiba My Ys U19 2.0 1 2 0.50 6.0 0 120 Scorecard
32 11/10/2018 Japan Under 19 AQCC TSL XI Japan Under 19 7.0 28 2 4.00 21.0 3 80 Scorecard
33 08/04/2018 Japan Under19 Bangladesh Embassy XI Bangladesh Embassy XI 3.0 22 2 7.33 9.0 1 80 Scorecard
34 05/13/2018 Chiba My Ys U15 Lions CC U15 Chiba My Ys U15 4.0 18 2 4.50 12.0 1 80 Scorecard
35 05/13/2018 Chiba My Ys U15 Lions CC U15 Chiba My Ys U15 2.0 2 1 1.00 12.0 0 50 Scorecard
36 06/03/2018 Chiba My Ys U15 Men In Blue Tokyo U15 Chiba My Ys U15 4.0 8 2 2.00 12.0 1 120 Scorecard
37 06/17/2018 Chiba My Ys U15 Men In Blue Tokyo U15 Chiba My Ys U15 2.0 4 1 2.00 12.0 3 90 Scorecard
38 09/16/2018 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 4.0 23 1 5.75 24.0 3 50 Scorecard
39 09/16/2018 Chiba My Ys U15 Akishima Aviators Junior Club U15 Chiba My Ys U15 4.0 16 0 4.00 0.0 0 30 Scorecard
40 10/14/2018 Chiba My Ys U15 Lions CC U15 Chiba My Ys U15 2.0 6 0 3.00 0.0 2 30 Scorecard
41 10/14/2018 Chiba My Ys U15 Sano Braves U15 Sano Braves U15 4.0 8 2 2.00 12.0 0 80 Scorecard
42 04/22/2018 Chiba My Ys U19 IISJ U19 Chiba My Ys U19 2.0 25 0 12.50 0.0 0 20 Scorecard
43 04/22/2018 Chiba My Ys U19 IISJ U19 Chiba My Ys U19 2.0 6 1 3.00 12.0 0 130 Scorecard
44 07/16/2018 Chiba My Ys U19 Wild Cats Under 19 Chiba My Ys U19 4.0 10 1 2.50 24.0 1 50 Scorecard
45 07/16/2018 Chiba My Ys U19 Wild Cats Under 19 Wild Cats Under 19 4.0 14 4 3.50 6.0 3 150 Scorecard
46 08/02/2018 Chiba My Ys U19 Takada A U19 Chiba My Ys U19 1.5 6 4 3.27 2.8 0 150 Scorecard
47 08/02/2018 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 4.0 18 2 4.50 12.0 0 80 Scorecard
48 08/03/2018 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 3.0 16 1 5.33 18.0 0 90 Scorecard
49 09/09/2018 Chiba My Ys U19 Wild Cats Under 19 Chiba My Ys U19 3.0 28 0 9.33 0.0 3 30 Scorecard
50 06/16/2018 Men In Blue Tokyo 1st XI Sano 2nd XI Men In Blue Tokyo 1st XI 2.0 25 0 12.50 0.0 0 20 Scorecard
51 05/12/2018 Men In Blue Tokyo 2nd XI Tigers 3rd XI Tigers 3rd XI 0.2 6 0 18.00 0.0 0 20 Scorecard
52 09/28/2019 Japan Under 19 Nepal Embassy XI Japan Under 19 2.0 12 0 6.00 0.0 1 30 Scorecard
53 09/29/2019 Japan Under 19 Bangladesh Embassy XI Japan Under 19 4.0 20 3 5.00 8.0 0 110 Scorecard
54 06/02/2019 Japan Under 19 Samoa U19 Japan Under 19 1.0 2 2 2.00 3.0 1 80 Scorecard
55 06/03/2019 Japan Under 19 Vanuatu U19 Japan Under 19 10.0 14 1 1.40 60.0 0 250 Scorecard
56 06/05/2019 Japan Under 19 Fiji U19 Japan Under 19 5.2 18 5 3.38 6.4 0 290 Scorecard
57 05/06/2019 Japan Under 19 Japan XI Men Japan Under 19 10.0 21 1 2.10 60.0 1 170 Scorecard
58 05/26/2019 Japan Under 19 Tigers XI Japan Under 19 7.0 28 1 4.00 42.0 2 50 Scorecard
59 06/09/2019 Japan Under 19 Samoa U19 Japan Under 19 4.0 24 2 6.00 12.0 0 80 Scorecard
60 07/13/2019 Japan Under 19 Japan Cricket League XI Japan Cricket League XI 10.0 49 1 4.90 60.0 2 50 Scorecard
61 11/04/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 5.0 32 0 6.40 0.0 2 30 Scorecard
62 11/09/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 5.5 31 0 5.31 0.0 0 30 Scorecard
63 11/10/2019 Japan Under19 Western Province Combined Clubs U19 Western Province Combined Clubs U19 7.0 24 3 3.43 14.0 1 110 Scorecard
64 03/31/2019 Chiba Sharks T20 Tsukuba T20 No Winner 4.0 7 3 1.75 8.0 0 150 Scorecard
65 04/14/2019 Chiba Sharks T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 4.0 32 2 8.00 12.0 2 80 Scorecard
66 06/23/2019 Chiba Sharks T20 Tokyo Falcons T20 Chiba Sharks T20 3.4 20 2 5.45 11.0 2 80 Scorecard
67 07/27/2019 Chiba Sharks T20 Tokyo Rangers T20 Tokyo Rangers T20 4.0 28 0 7.00 0.0 0 30 Scorecard
68 08/03/2019 Chiba Sharks T20 Tokyo Titans T20 Tokyo Titans T20 4.0 26 2 6.50 12.0 2 80 Scorecard
69 07/21/2019 Chiba My Ys U19 Akishima Aviators U19 Chiba My Ys U19 4.0 27 2 6.75 12.0 1 120 Scorecard
70 07/21/2019 Chiba My Ys U19 Akishima Aviators U19 Chiba My Ys U19 2.0 4 2 2.00 6.0 0 80 Scorecard
71 10/26/2019 East Kanto Sunrisers West Kanto Hurricanes East Kanto Sunrisers 3.0 21 0 7.00 0.0 0 30 Scorecard
72 04/07/2019 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 4.0 17 1 4.25 24.0 1 90 Scorecard
73 04/20/2019 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 4.0 21 0 5.25 0.0 1 30 Scorecard
74 05/11/2019 Chiba Sharks 1st XI Max 1st XI Max 1st XI 3.0 16 1 5.33 18.0 0 50 Scorecard
75 05/25/2019 Chiba Sharks 1st XI Tokyo Wombats 1st XI Tokyo Wombats 1st XI 8.0 23 3 2.88 16.0 0 110 Scorecard
76 06/29/2019 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 8.0 7 1 0.88 48.0 0 210 Scorecard
77 07/07/2019 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Chiba Sharks 1st XI 8.0 22 0 2.75 0.0 2 30 Scorecard
78 07/20/2019 Chiba Sharks 1st XI Tokyo Falcons 1st XI Chiba Sharks 1st XI 7.0 16 0 2.29 0.0 2 30 Scorecard
79 08/17/2019 Chiba Sharks 1st XI Wyverns 1st XI Chiba Sharks 1st XI 8.0 15 2 1.88 24.0 1 200 Scorecard
80 09/07/2019 Chiba Sharks 1st XI Tokyo Wombats 1st XI Chiba Sharks 1st XI 8.0 15 3 1.88 16.0 1 230 Scorecard
81 09/14/2019 Chiba Sharks 1st XI Tigers 1st XI Chiba Sharks 1st XI 8.0 48 2 6.00 24.0 0 80 Scorecard
82 10/05/2019 Chiba Sharks 1st XI Max 1st XI Chiba Sharks 1st XI 8.0 23 1 2.88 48.0 2 130 Scorecard
83 01/02/2020 Japan Under19 Sandate Redcliffe Taverners SRDCC Taverners Sandate Redcliffe Taverners SRDCC Taverners 6.0 37 0 6.17 0.0 2 30 Scorecard
84 01/03/2020 Japan Under19 Sandate Redcliffe Taverners SRDCC Taverners Japan Under19 6.0 18 1 3.00 36.0 1 50 Scorecard
85 01/04/2020 Japan Under19 Queensland Cricket Junior XI Burkey Select XI Queensland Cricket Junior XI Burkey Select XI 7.0 25 0 3.57 0.0 2 30 Scorecard
86 09/20/2020 Chiba My Ys U19 Akishima Aviators U19 Chiba My Ys U19 4.0 16 1 4.00 24.0 1 50 Scorecard
87 09/20/2020 Chiba My Ys U19 Akishima Aviators U19 Chiba My Ys U19 4.0 11 2 2.75 12.0 2 80 Scorecard
88 10/25/2020 Chiba My Ys U19 Sano Braves U19 Chiba My Ys U19 4.0 25 0 6.25 0.0 0 30 Scorecard
89 11/21/2020 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 4.0 18 1 4.50 24.0 1 50 Scorecard
90 04/03/2021 Chiba Sharks 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 3.0 20 1 6.67 18.0 1 20 Scorecard
91 07/27/2021 Chiba My Ys U19 Alpha Quashers Yokohama U19 Chiba My Ys U19 2.0 5 0 2.50 0.0 0 20 Scorecard
92 07/27/2021 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 3.0 11 1 3.67 18.0 5 40 Scorecard
93 07/28/2021 Chiba My Ys U19 Takada U19 Chiba My Ys U19 3.0 12 2 4.00 9.0 1 60 Scorecard
94 07/28/2021 Chiba My Ys U19 Uenomiya U19 Chiba My Ys U19 3.0 22 1 7.33 18.0 5 20 Scorecard
95 06/25/2022 Chiba Sharks Tokyo Falcons Tokyo Falcons 4.0 22 2 5.50 12.0 3 60 Scorecard
96 07/02/2022 Chiba Sharks 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 2.0 25 0 12.50 0.0 2 -30 Scorecard
97 07/03/2022 Chiba My Ys U19 Sano Braves U19 Sano Braves U19 2.0 16 1 8.00 12.0 2 10 Scorecard
98 07/21/2024 Chiba Sharks Tsukuba Chiba Sharks 3.0 18 4 6.00 4.5 4 120 Scorecard
99 07/27/2024 Chiba Sharks 3rd XI Alpha Quashers Yokohama 4th XI Alpha Quashers Yokohama 4th XI 3.5 22 0 5.74 0.0 7 10 Scorecard