Player Bowling Records

No. Match Date Team Against Winner Overs Runs Wkts Econ SR Wides Points
1 04/16/2022 Sano 1st XI Tokyo Falcons 1st XI Sano 1st XI 5.2 14 2 2.62 16.0 1 110 Scorecard
2 04/17/2022 Sano Tornados Strikers Sano 2.0 8 0 4.00 0.0 6 10 Scorecard
3 04/23/2022 Vipers Dragons Vipers 3.1 5 2 1.58 9.5 0 120 Scorecard
4 04/24/2022 Vipers Gorillas Gorillas 4.0 6 1 1.50 24.0 1 90 Scorecard
5 04/24/2022 Vipers Dragons Dragons 3.0 13 1 4.33 18.0 7 30 Scorecard
6 04/29/2022 North Kanto Lions West Kanto Hurricanes North Kanto Lions 2.0 7 0 3.50 0.0 1 20 Scorecard
7 04/30/2022 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 2.0 13 0 6.50 0.0 2 0 Scorecard
8 05/01/2022 North Kanto Lions East Kanto Sunrisers East Kanto Sunrisers 4.0 8 3 2.00 8.0 1 100 Scorecard
9 06/11/2022 Sano 1st XI Tokyo Rangers 1st XI No Winner 8.0 49 3 6.12 16.0 8 80 Scorecard
10 06/25/2022 Sano 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 8.0 20 0 2.50 0.0 2 60 Scorecard
11 07/09/2022 Sano 1st XI Paddy Foleys Tokyo 1st XI Sano 1st XI 6.0 17 2 2.83 18.0 4 70 Scorecard
12 07/23/2022 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 3.0 7 1 2.33 18.0 2 40 Scorecard
13 07/31/2022 Sano 1st XI Rising Stars 1st XI Sano 1st XI 5.0 20 2 4.00 15.0 3 100 Scorecard
14 08/11/2022 Japan XI Nepal Embassy XI Japan XI 2.0 5 5 2.50 2.4 2 200 Scorecard
15 08/11/2022 Japan XI Pakistan Embassy XI Japan XI 2.0 16 2 8.00 6.0 1 40 Scorecard
16 08/11/2022 Japan XI Sri Lanka Embassy XI Japan XI 2.0 21 1 10.50 12.0 0 0 Scorecard
17 08/20/2022 Sano Chiba Sharks Sano 4.0 12 1 3.00 24.0 0 40 Scorecard
18 08/21/2022 Sano Rakuten Sano 2.0 7 1 3.50 12.0 3 40 Scorecard
19 09/04/2022 Sano Everest Everest 4.0 22 0 5.50 0.0 4 10 Scorecard
20 09/10/2022 Australia & New Zealand XI Nepal Embassy XI Australia & New Zealand XI 4.0 15 2 3.75 12.0 0 70 Scorecard
21 09/11/2022 Australia & New Zealand XI Bangladesh Embassy XI Australia & New Zealand XI 4.0 20 1 5.00 24.0 3 30 Scorecard
22 10/09/2022 Japan Indonesia Japan 4.0 17 5 4.25 4.8 3 190 Scorecard
23 10/10/2022 Japan Indonesia Japan 3.0 21 1 7.00 18.0 0 20 Scorecard
24 10/15/2022 Japan Korea Japan 4.0 31 0 7.75 0.0 0 0 Scorecard
25 10/16/2022 Japan Indonesia Japan 2.5 11 3 3.88 5.7 1 100 Scorecard
26 10/17/2022 Japan Korea Japan 2.1 8 1 3.69 13.0 0 40 Scorecard
27 10/18/2022 Japan Indonesia Indonesia 3.0 25 2 8.33 9.0 2 40 Scorecard
28 04/01/2023 Sano 1st XI Wyverns 1st XI Sano 1st XI 6.3 19 2 2.92 19.5 2 190 Scorecard
29 04/16/2023 Sano 1st XI Men In Blue Tokyo 1st XI Sano 1st XI 6.0 14 2 2.33 18.0 0 150 Scorecard
30 05/05/2023 North Kanto Lions South Kanto Super Kings South Kanto Super Kings 4.0 19 1 4.75 24.0 0 70 Scorecard
31 05/05/2023 North Kanto Lions West Kanto Hurricanes West Kanto Hurricanes 4.0 17 1 4.25 24.0 1 30 Scorecard
32 05/06/2023 North Kanto Lions East Kanto Sunrisers East Kanto Sunrisers 3.4 24 0 6.55 0.0 3 0 Scorecard
33 05/10/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 3.0 16 0 5.33 0.0 5 10 Scorecard
34 05/11/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 4.0 25 4 6.25 6.0 0 120 Scorecard
35 05/14/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 4.0 15 0 3.75 0.0 1 20 Scorecard
36 05/21/2023 Sano 1st XI Rising Stars 1st XI Sano 1st XI 7.0 14 3 2.00 14.0 4 140 Scorecard
37 05/27/2023 Sano Tokyo Falcons Tokyo Falcons 1.0 2 0 2.00 0.0 1 0 Scorecard
38 05/27/2023 Sano Alpha Quashers Yokohama Sano 2.0 19 0 9.50 0.0 1 -10 Scorecard
39 06/24/2023 Sano 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 8.0 25 4 3.12 12.0 4 180 Scorecard
40 06/25/2023 Sano Everest Sano 4.0 29 2 7.25 12.0 2 50 Scorecard
41 07/01/2023 Sano 1st XI Tokyo Falcons 1st XI Sano 1st XI 3.0 18 2 6.00 9.0 2 50 Scorecard
42 07/09/2023 Sano Tokyo Daredevils Sano 4.0 14 1 3.50 24.0 2 40 Scorecard
43 07/15/2023 Sano 1st XI Tokyo Wombats 1st XI Sano 1st XI 4.0 11 2 2.75 12.0 0 70 Scorecard
44 07/16/2023 Sano Tokyo Titans Tokyo Titans 1.0 24 0 24.00 0.0 0 0 Scorecard
45 07/22/2023 Japan Philippines Japan 3.0 14 1 4.67 18.0 0 30 Scorecard
46 07/23/2023 Japan Vanuatu Japan 4.0 18 1 4.50 24.0 0 30 Scorecard
47 07/25/2023 Japan PNG PNG 3.0 7 2 2.33 9.0 0 70 Scorecard
48 07/26/2023 Japan Philippines Japan 4.0 24 1 6.00 24.0 1 20 Scorecard
49 07/28/2023 Japan Vanuatu Vanuatu 4.0 38 1 9.50 24.0 2 10 Scorecard
50 07/29/2023 Japan PNG PNG 1.0 14 0 14.00 0.0 1 0 Scorecard
51 08/19/2023 Sano Tokyo Rangers Sano 4.0 26 1 6.50 24.0 1 20 Scorecard
52 08/26/2023 Sano 1st XI Tokyo Rangers 1st XI Sano 1st XI 5.0 35 2 7.00 15.0 1 50 Scorecard
53 09/16/2023 Sano 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 5.0 22 2 4.40 15.0 0 60 Scorecard
54 09/27/2023 Japan cambodia Japan 4.0 27 0 6.75 0.0 2 0 Scorecard
55 10/01/2023 Japan Hong Kong Hong Kong 3.0 21 1 7.00 18.0 0 20 Scorecard
56 10/08/2023 Sano 1st XI Tigers 1st XI Tigers 1st XI 8.0 39 2 4.88 24.0 0 100 Scorecard
57 10/28/2023 Australia & New Zealand XI Bangladesh Embassy XI Bangladesh Embassy XI 1.0 17 0 17.00 0.0 1 0 Scorecard
58 10/28/2023 Australia & New Zealand XI British Embassy XI Australia & New Zealand XI 1.0 7 0 7.00 0.0 0 0 Scorecard
59 10/29/2023 Australia & New Zealand XI Nepal Embassy XI Australia & New Zealand XI 1.0 6 0 6.00 0.0 0 0 Scorecard
60 10/29/2023 Australia & New Zealand XI Bangladesh Embassy XI Australia & New Zealand XI 2.0 15 0 7.50 0.0 0 0 Scorecard
61 02/14/2024 Japan Hong Kong Hong Kong 3.0 47 1 15.67 18.0 2 -10 Scorecard
62 02/15/2024 Japan Hong Kong Hong Kong 2.4 13 2 4.88 8.0 0 60 Scorecard
63 02/16/2024 Japan China Japan 3.0 5 1 1.67 18.0 0 90 Scorecard
64 02/17/2024 Japan Hong Kong Hong Kong 4.0 40 3 10.00 8.0 1 60 Scorecard
65 02/02/2024 Japan Thailand Japan 3.5 26 6 6.78 3.8 2 200 Scorecard
66 02/04/2024 Japan Maldives Japan 2.0 16 1 8.00 12.0 1 10 Scorecard
67 02/06/2024 Japan Singapore Singapore 2.0 32 0 16.00 0.0 3 -30 Scorecard
68 02/09/2024 Japan Saudi Arabia Saudi Arabia 1.0 16 0 16.00 0.0 0 0 Scorecard
69 02/11/2024 Japan Singapore Singapore 2.2 31 0 13.29 0.0 1 -30 Scorecard
70 04/13/2024 Sano 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 3.0 17 0 5.67 0.0 1 10 Scorecard
71 04/20/2024 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 6.0 27 2 4.50 18.0 1 60 Scorecard
72 05/03/2024 North Kanto Lions West Kanto Hurricanes North Kanto Lions 3.0 16 0 5.33 0.0 3 10 Scorecard
73 05/03/2024 North Kanto Lions Kansai Chargers Kansai Chargers 3.0 45 1 15.00 18.0 1 -10 Scorecard
74 05/04/2024 North Kanto Lions East Kanto Sunrisers No Winner 4.0 39 1 9.75 24.0 3 10 Scorecard
75 05/08/2024 Japan Mongolia Japan 1.0 0 0 0.00 0.0 0 40 Scorecard
76 05/10/2024 Japan Mongolia Japan 2.0 3 1 1.50 12.0 1 50 Scorecard
77 05/11/2024 Japan Mongolia Japan 2.0 7 0 3.50 0.0 0 20 Scorecard
78 05/11/2024 Japan Mongolia Japan 3.0 11 1 3.67 18.0 6 40 Scorecard
79 05/12/2024 Japan Mongolia Japan 1.3 6 1 4.00 9.0 0 20 Scorecard