Player Bowling Records

No. Match Date Team Against Winner Overs Runs Wkts Econ SR Wides Points
1 09/26/2015 Commonwealth XI Men Japan Men No Winner 2.0 15 0 7.50 0.0 3 30 Scorecard
2 09/27/2015 Commonwealth XI Men Hong Kong Dragons Commonwealth XI Men 3.0 10 1 3.33 18.0 7 50 Scorecard
3 06/06/2015 Blues Men Hornets Men Blues Men 6.0 22 2 3.67 18.0 6 80 Scorecard
4 09/05/2015 Blues Men Hornets Men Hornets Men 2.0 12 1 6.00 12.0 3 50 Scorecard
5 09/05/2015 Blues Men Hornets Men Blues Men 4.0 23 1 5.75 24.0 2 50 Scorecard
6 04/18/2015 Tokyo Wombats 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 5.0 7 0 1.40 0.0 7 70 Scorecard
7 05/09/2015 Tokyo Wombats 1st XI Wyverns 1st XI Tokyo Wombats 1st XI 7.0 36 2 5.14 21.0 16 80 Scorecard
8 05/23/2015 Tokyo Wombats 1st XI Max 1st XI Tokyo Wombats 1st XI 4.3 31 2 6.89 13.5 3 80 Scorecard
9 06/13/2015 Tokyo Wombats 1st XI Paddy Foleys Tokyo 1st XI Tokyo Wombats 1st XI 4.4 11 1 2.36 28.0 6 50 Scorecard
10 08/01/2015 Tokyo Wombats 1st XI Wyverns 1st XI Tokyo Wombats 1st XI 3.0 16 1 5.33 18.0 3 90 Scorecard
11 08/15/2015 Tokyo Wombats 1st XI Max 1st XI Max 1st XI 5.0 34 0 6.80 0.0 4 30 Scorecard
12 09/20/2015 Tokyo Wombats 1st XI Chiba Sharks 1st XI Tokyo Wombats 1st XI 3.4 18 4 4.91 5.5 5 150 Scorecard
13 10/04/2015 Tokyo Wombats 1st XI Max 1st XI Max 1st XI 2.0 17 0 8.50 0.0 3 30 Scorecard
14 04/02/2016 Tokyo Wombats 1st XI Wyverns 1st XI Tokyo Wombats 1st XI 8.0 46 4 5.75 12.0 13 150 Scorecard
15 06/19/2016 Tokyo Wombats 1st XI Wyverns 1st XI Tokyo Wombats 1st XI 4.0 22 1 5.50 24.0 4 50 Scorecard
16 09/10/2016 Tokyo Wombats 1st XI Max 1st XI Max 1st XI 5.0 35 2 7.00 15.0 6 80 Scorecard
17 05/28/2017 South Kanto Super Kings East Kanto Sunrisers South Kanto Super Kings 2.0 26 0 13.00 0.0 1 20 Scorecard
18 04/02/2017 Tokyo Wombats 1st XI Sano 1st XI Sano 1st XI 4.0 17 1 4.25 24.0 5 50 Scorecard
19 05/27/2017 Tokyo Wombats 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 7.0 26 3 3.71 14.0 8 150 Scorecard
20 06/10/2017 Tokyo Wombats 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 7.0 34 0 4.86 0.0 9 30 Scorecard
21 09/02/2017 Tokyo Wombats 1st XI Alpha Quashers Yokohama 1st XI Tokyo Wombats 1st XI 6.1 20 2 3.24 18.5 7 80 Scorecard
22 09/22/2018 Australia and New Zealand XI British Embassy XI Australia and New Zealand XI 4.0 15 1 3.75 24.0 1 50 Scorecard
23 09/23/2018 Australia and New Zealand XI Nepal Embassy XI Australia and New Zealand XI 2.0 10 0 5.00 0.0 5 70 Scorecard
24 04/14/2018 Tokyo Wombats 1st XI Chiba Sharks 1st XI Tokyo Wombats 1st XI 6.0 42 1 7.00 36.0 7 50 Scorecard
25 05/26/2018 Tokyo Wombats 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 8.0 27 1 3.38 48.0 3 90 Scorecard
26 06/02/2018 Tokyo Wombats 1st XI Sano 1st XI Tokyo Wombats 1st XI 8.0 38 2 4.75 24.0 5 80 Scorecard
27 07/07/2018 Tokyo Wombats 1st XI Wyverns 1st XI Tokyo Wombats 1st XI 5.0 9 1 1.80 30.0 2 90 Scorecard
28 08/04/2018 Tokyo Wombats 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 7.0 25 1 3.57 42.0 2 50 Scorecard
29 03/23/2019 South Kanto Super Kings Japan Men Japan Men 2.0 11 0 5.50 0.0 1 30 Scorecard
30 03/23/2019 South Kanto Super Kings Japan Men South Kanto Super Kings 1.0 13 0 13.00 0.0 2 20 Scorecard
31 04/06/2019 Tokyo Wombats 1st XI Tigers 1st XI Tigers 1st XI 6.0 44 0 7.33 0.0 6 30 Scorecard
32 04/20/2019 Tokyo Wombats 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 2.0 26 0 13.00 0.0 3 20 Scorecard
33 09/07/2019 Tokyo Wombats 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 8.0 63 2 7.88 24.0 6 80 Scorecard
34 08/05/2023 Tokyo Wombats Tokyo Falcons Tokyo Falcons 2.0 29 0 14.50 0.0 0 -30 Scorecard
35 08/26/2023 Tokyo Wombats Chiba Sharks Chiba Sharks 1.0 8 0 8.00 0.0 0 0 Scorecard
36 09/24/2023 Tokyo Wombats British Embassy British Embassy 2.0 15 1 7.50 12.0 4 20 Scorecard