Player View

Generic placeholder image

Arun KdVerified

  • : 1982869
  • : 28
  • : All Rounder
  • : Right Handed Batter
  • : Right Arm Fast
  • : Tokyo Star Kings
  • : Tokyo Scorpion Kings
  • 19

  • 116

  • 10

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 14 13 3 108 117 10.80 92.31 21 0 0 0 0 5 6
1 DAY 2 2 0 8 15 4.00 53.33 7 0 0 0 0 1 0
T10 3 1 0 0 2 0.00 0.00 0 0 0 0 1 0 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 14 6 15.0 119 6 19.83 7.93 15.0 1 0 11 5
T10 3 2 2.1 28 4 7.00 12.92 3.2 0 0 2 0
1 DAY 2 1 2.0 6 0 0 3.00 0.0 0 0 2 0
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE