Player View

Generic placeholder image
  • 201

  • 1570

  • 183

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 151 116 18 1420 1643 14.49 86.43 89 0 2 18 17 150 7
1 DAY 38 19 3 102 207 6.38 49.28 13 0 0 0 3 6 0
YOUTH 3 3 0 47 47 15.67 100.00 21 0 0 0 0 4 0
T10 9 1 1 1 1 -- 100.00 1 0 0 0 0 0 0
Practice 1 1 1 4 5 -- 80.00 4 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 151 130 368.0 2212 127 17.42 6.01 17.4 3 0 110 31
1 DAY 38 33 159.5 936 43 21.77 5.86 22.3 2 0 54 5
T10 9 9 13.0 149 10 14.90 11.46 7.8 0 0 2 1
YOUTH 3 3 14.3 68 3 22.67 4.69 29.0 0 0 1 0
Practice 1 1 3.0 11 1 11.00 3.67 18.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE