Player View

Generic placeholder image
  • 204

  • 1575

  • 185

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 152 117 18 1425 1651 14.39 86.31 89 0 2 18 17 150 7
1 DAY 38 19 3 102 207 6.38 49.28 13 0 0 0 3 6 0
YOUTH 3 3 0 47 47 15.67 100.00 21 0 0 0 0 4 0
T10 11 2 2 1 1 -- 100.00 1 0 0 0 0 0 0
Practice 1 1 1 4 5 -- 80.00 4 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 152 131 372.0 2233 128 17.45 6.00 17.4 3 0 113 31
1 DAY 38 33 159.5 936 43 21.77 5.86 22.3 2 0 54 5
T10 11 11 16.0 176 11 16.00 11.00 8.7 0 0 3 2
YOUTH 3 3 14.3 68 3 22.67 4.69 29.0 0 0 1 0
Practice 1 1 3.0 11 1 11.00 3.67 18.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE