Player View

Generic placeholder image
  • 213

  • 5473

  • 33

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 92 81 3 2672 2482 34.26 107.66 160 2 18 26 5 253 133
T20 105 97 12 2499 1909 29.40 130.91 108 1 15 21 7 235 130
T10 16 16 2 302 142 21.57 212.68 62 0 3 2 3 21 29
Practice 3 3 1 61 46 30.50 132.61 58 0 1 0 0 7 4
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
1 DAY 92 17 64.0 367 18 20.39 5.73 21.3 0 1 30 69
T20 105 9 18.1 125 14 8.93 6.88 7.8 2 0 4 65
T10 16 1 2.0 25 1 25.00 12.50 12.0 0 0 1 4
Practice 3 0 0.0 0 0 0 0.00 0.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE