Player View

Generic placeholder image

Timothy MooreVerified

  • 74

  • 988

  • 71

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 59 48 14 901 788 26.50 114.34 71 0 4 12 6 106 27
1 DAY 11 10 2 62 129 7.75 48.06 19 0 0 0 1 3 1
T10 4 3 1 25 23 12.50 108.70 18 0 0 0 1 2 0
Practice 2 2 0 28 39 14.00 71.79 22 0 0 0 0 4 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 59 55 155.5 842 65 12.95 5.40 14.4 3 1 143 24
1 DAY 11 9 29.0 163 4 40.75 5.62 43.5 0 0 18 5
T10 4 4 5.0 58 2 29.00 11.60 15.0 0 0 2 1
Practice 2 2 9.0 41 1 41.00 4.56 54.0 0 0 3 4
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE