Player View

Generic placeholder image

Yuto YagetaNot Verified Is this you?

Claim your profile.

  • 120

  • 879

  • 57

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 93 70 17 761 854 14.36 89.11 45 0 0 10 9 55 7
1 DAY 25 21 4 118 252 6.94 46.83 18 0 0 0 3 6 0
T10 2 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 4 4 1 18 47 6.00 38.30 18 0 0 0 3 1 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 93 66 162.0 938 51 18.39 5.79 19.1 1 0 199 51
1 DAY 25 11 36.1 229 6 38.17 6.33 36.2 0 0 32 8
T10 2 0 0.0 0 0 0 0.00 0.0 0 0 0 0
Practice 4 3 14.0 105 4 26.25 7.50 21.0 0 0 7 3
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE