Player View

Generic placeholder image

Yuto YagetaNot Verified Is this you?

Claim your profile.

  • 123

  • 886

  • 61

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 96 71 17 768 863 14.22 88.99 45 0 0 10 9 55 7
1 DAY 25 21 4 118 252 6.94 46.83 18 0 0 0 3 6 0
T10 2 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 4 4 1 18 47 6.00 38.30 18 0 0 0 3 1 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 96 69 171.0 958 55 17.42 5.60 18.7 1 0 205 51
1 DAY 25 11 36.1 229 6 38.17 6.33 36.2 0 0 32 8
T10 2 0 0.0 0 0 0 0.00 0.0 0 0 0 0
Practice 4 3 14.0 105 4 26.25 7.50 21.0 0 0 7 3
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE