Player View

Generic placeholder image

Naleen DissanayakeVerified

  • 52

  • 692

  • 32

PROFILE :

Maverick CC's open batsman is a fearless force at the crease, known for their aggressive stroke play and ability to dominate the opposition's bowling attack right from the start of the innings.

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 25 24 0 341 390 14.21 87.44 71 0 1 4 5 37 17
T20 16 15 1 219 199 15.64 110.05 83 0 1 1 4 25 10
T10 11 8 3 132 74 26.40 178.38 47 0 0 2 0 4 15
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
1 DAY 25 19 70.5 292 15 19.47 4.12 28.3 0 0 40 4
T10 11 10 15.0 141 14 10.07 9.40 6.4 1 0 13 1
T20 16 10 18.0 125 3 41.67 6.94 36.0 0 0 12 7
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE