Player View

Generic placeholder image

Aditya PhadkeVerified

  • 139

  • 2625

  • 61

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 91 81 13 1897 1672 27.90 113.46 98 0 10 21 10 226 40
1 DAY 42 38 2 689 1205 19.14 57.18 79 0 2 9 4 77 8
T10 6 4 1 39 29 13.00 134.48 19 0 0 0 1 3 2
Practice 2 2 0 66 75 33.00 88.00 44 0 0 1 0 6 1
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 91 56 147.5 825 54 15.28 5.58 16.4 2 1 136 14
1 DAY 42 10 20.2 95 7 13.57 4.67 17.4 1 0 4 12
T10 6 0 0.0 0 0 0 0.00 0.0 0 0 0 0
Practice 2 2 8.0 55 3 18.33 6.88 16.0 0 0 5 1
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE