Player View

Generic placeholder image

Chihaya SekineVerified

  • 159

  • 1463

  • 23

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 107 81 14 1083 1132 16.16 95.67 53 0 3 13 8 118 6
1 DAY 45 39 8 354 624 11.42 56.73 55 0 1 3 3 22 2
T10 7 4 0 26 22 6.50 118.18 14 0 0 0 1 2 0
Practice 1 1 0 63 86 63.00 73.26 63 0 1 0 0 3 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 107 28 64.4 369 21 17.57 5.71 18.5 0 0 84 43
1 DAY 45 1 3.0 8 2 4.00 2.67 9.0 0 0 7 24
T10 7 0 0.0 0 0 0 0.00 0.0 0 0 0 1
Practice 1 0 0.0 0 0 0 0.00 0.0 0 0 0 2
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE