Player View

Generic placeholder image

Ibrahim TakahashiVerified

  • 86

  • 1902

  • 114

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 56 52 2 1032 1088 20.64 94.85 74 0 6 10 6 71 31
1 DAY 28 25 0 793 975 31.72 81.33 86 0 7 8 0 71 17
T10 2 2 2 77 37 -- 208.11 51 0 1 1 0 6 5
Practice 2 2 0 97 47 48.50 206.38 82 0 1 0 0 3 9
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 56 56 184.1 904 71 12.73 4.91 15.6 1 0 80 16
1 DAY 28 28 166.5 670 43 15.58 4.02 23.3 2 0 77 8
T10 2 2 3.0 23 0 0 7.67 0.0 0 0 2 1
Practice 2 2 4.0 30 3 10.00 7.50 8.0 0 0 2 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE