Player View

Generic placeholder image

Ibrahim TakahashiVerified

  • 113

  • 2315

  • 138

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 82 75 8 1394 1364 20.81 102.20 74 0 6 17 7 103 43
1 DAY 29 26 0 844 1045 32.46 80.77 86 0 8 8 0 74 17
T10 2 2 2 77 37 -- 208.11 51 0 1 1 0 6 5
Practice 4 4 1 115 71 38.33 161.97 82 0 1 0 0 4 9
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 82 80 248.2 1266 94 13.47 5.10 15.9 2 0 94 22
1 DAY 29 29 172.5 680 44 15.45 3.93 23.6 2 0 77 8
T10 2 2 3.0 23 0 0 7.67 0.0 0 0 2 1
Practice 4 4 9.0 57 7 8.14 6.33 7.7 0 0 0 1
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE