Player View

Generic placeholder image

Jithin KrishnanNot Verified Is this you?

Claim your profile.

  • 21

  • 329

  • 14

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T10 17 13 0 291 157 22.38 185.35 75 0 2 2 0 11 32
1 DAY 3 3 0 38 65 12.67 58.46 23 0 0 0 1 5 0
T20 1 1 0 0 2 0.00 0.00 0 0 0 0 1 0 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T10 17 14 18.0 213 14 15.21 11.83 7.7 0 0 18 3
T20 1 0 0.0 0 0 0 0.00 0.0 0 0 0 0
1 DAY 3 1 1.0 19 0 0 19.00 0.0 0 0 3 1
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE