Player View

Generic placeholder image
  • 165

  • 778

  • 105

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 143 74 13 751 1105 12.31 67.96 53 0 1 8 11 82 5
1 DAY 13 8 2 12 38 2.00 31.58 4 0 0 0 3 0 0
WOMEN 1 1 0 11 8 11.00 137.50 11 0 0 0 0 2 0
T10 4 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 2 2 1 3 6 3.00 50.00 2 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 143 131 362.1 1969 97 20.30 5.44 22.4 1 0 143 16
1 DAY 13 6 34.1 198 5 39.60 5.80 41.0 0 0 4 2
T10 4 2 2.0 23 0 0 11.50 0.0 0 0 0 0
WOMEN 1 1 2.0 31 0 0 15.50 0.0 0 0 0 0
Practice 2 2 5.0 25 1 25.00 5.00 30.0 0 0 1 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 4 1 0 4 5 4.00 80.00 4 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 4 3 7.0 18 3 6.00 2.57 14.0 0 0 5 0

Please visit Korea Cricket Association to see more details about the player.