Player View

Generic placeholder image

Nitin GuptaVerified

  • 54

  • 295

  • 1

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 14 11 3 149 251 18.62 59.36 48 0 0 1 2 14 2
T10 19 12 4 81 71 10.12 114.08 19 0 0 0 3 5 4
T20 21 15 3 65 146 5.42 44.52 26 0 0 1 3 4 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
1 DAY 14 2 2.1 19 1 19.00 8.77 13.0 0 0 1 9
T20 21 2 2.0 27 0 0 13.50 0.0 0 0 9 5
T10 19 1 1.0 23 0 0 23.00 0.0 0 0 3 1
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE