Player View

Generic placeholder image
  • 207

  • 5365

  • 33

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 90 79 3 2659 2449 34.99 108.57 160 2 18 26 5 252 133
T20 101 94 11 2404 1826 28.96 131.65 108 1 13 21 7 225 127
T10 16 16 2 302 142 21.57 212.68 62 0 3 2 3 21 29
Practice 3 3 1 61 46 30.50 132.61 58 0 1 0 0 7 4
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
1 DAY 90 17 64.0 367 18 20.39 5.73 21.3 0 1 30 69
T20 101 9 18.1 125 14 8.93 6.88 7.8 2 0 4 64
T10 16 1 2.0 25 1 25.00 12.50 12.0 0 0 1 4
Practice 3 0 0.0 0 0 0 0.00 0.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE