Player View

Generic placeholder image

Timothy MooreVerified

  • 85

  • 1291

  • 84

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 65 53 17 1134 974 31.50 116.43 77 0 6 14 6 130 31
1 DAY 16 15 3 132 253 11.00 52.17 38 0 0 2 2 6 2
T10 4 3 1 25 23 12.50 108.70 18 0 0 0 1 2 0
Practice 2 2 0 28 39 14.00 71.79 22 0 0 0 0 4 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 65 61 177.4 967 70 13.81 5.44 15.2 3 1 156 24
1 DAY 16 14 56.0 325 12 27.08 5.80 28.0 1 0 27 9
T10 4 4 5.0 58 2 29.00 11.60 15.0 0 0 2 1
Practice 2 2 9.0 41 1 41.00 4.56 54.0 0 0 3 4
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE