Player View

Generic placeholder image

Timothy MooreVerified

  • 76

  • 1019

  • 75

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 60 49 15 932 814 27.41 114.50 71 0 4 13 6 109 27
1 DAY 12 11 2 62 131 6.89 47.33 19 0 0 0 2 3 1
T10 4 3 1 25 23 12.50 108.70 18 0 0 0 1 2 0
Practice 2 2 0 28 39 14.00 71.79 22 0 0 0 0 4 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 60 56 159.5 863 65 13.28 5.40 14.8 3 1 143 24
1 DAY 12 10 35.0 201 8 25.12 5.74 26.2 1 0 19 6
T10 4 4 5.0 58 2 29.00 11.60 15.0 0 0 2 1
Practice 2 2 9.0 41 1 41.00 4.56 54.0 0 0 3 4
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE