Player View

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 23 8 0 99 118 12.38 83.90 27 0 0 1 3 8 5
1 DAY 10 5 1 22 19 5.50 115.79 11 0 0 0 2 2 1
T10 3 1 0 8 7 8.00 114.29 8 0 0 0 0 0 1
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
1 DAY 10 6 34.5 227 6 37.83 6.52 34.8 0 0 28 1
T20 23 16 38.3 336 6 56.00 8.73 38.5 0 0 49 0
T10 3 2 2.0 6 1 6.00 3.00 12.0 0 0 0 0
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE