Player View

Generic placeholder image

Yash WaghVerified

  • 87

  • 180

  • 89

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 41 25 12 120 347 9.23 34.58 22 0 0 0 3 8 0
T20 44 16 12 55 106 13.75 51.89 16 0 0 0 0 3 0
T10 2 1 1 5 8 -- 62.50 5 0 0 0 0 0 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 44 43 128.3 755 45 16.78 5.88 17.1 1 0 23 17
1 DAY 41 40 226.1 1069 42 25.45 4.73 32.3 0 0 30 28
T10 2 2 4.0 52 2 26.00 13.00 12.0 0 0 5 1
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE