Player View

Generic placeholder image

Yuto YagetaNot Verified Is this you?

Claim your profile.

  • 112

  • 852

  • 52

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 88 67 17 753 833 15.06 90.40 45 0 0 10 8 55 7
1 DAY 22 19 4 99 207 6.60 47.83 18 0 0 0 3 5 0
T10 2 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 4 4 1 18 47 6.00 38.30 18 0 0 0 3 1 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 88 61 149.0 861 47 18.32 5.78 19.0 1 0 178 46
1 DAY 22 9 30.0 213 5 42.60 7.10 36.0 0 0 29 7
T10 2 0 0.0 0 0 0 0.00 0.0 0 0 0 0
Practice 4 3 14.0 105 4 26.25 7.50 21.0 0 0 7 3
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE