Player View

Generic placeholder image

Tomo RearVerified

  • 69

  • 980

  • 39

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 51 35 11 763 780 31.79 97.82 112 2 2 5 4 85 17
1 DAY 16 16 0 186 387 11.62 48.06 35 0 0 3 3 16 3
T10 2 2 0 31 39 15.50 79.49 25 0 0 1 0 1 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 51 43 107.1 652 34 19.18 6.08 18.9 1 0 147 9
1 DAY 16 10 41.0 238 5 47.60 5.80 49.2 0 0 70 2
T10 2 2 3.0 16 0 0 5.33 0.0 0 0 2 0
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE