Player View

Generic placeholder image

Susil Kumar NagarajanVerified

  • 107

  • 650

  • 87

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T10 35 28 4 241 172 10.04 140.12 34 0 0 5 5 5 27
T20 30 26 8 219 237 12.17 92.41 36 0 0 1 6 18 12
1 DAY 42 34 2 190 463 5.94 41.04 23 0 0 0 7 11 7
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
1 DAY 42 37 198.3 831 52 15.98 4.19 22.9 2 1 91 18
T10 35 28 32.5 333 18 18.50 10.14 10.9 0 0 9 2
T20 30 26 58.1 435 17 25.59 7.48 20.5 1 0 14 6
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE