Player View

Generic placeholder image

Ayumi FujikawaVerified

  • 89

  • 502

  • 79

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 84 68 14 500 870 9.26 57.47 40 0 0 3 7 24 0
T10 4 2 2 2 5 -- 40.00 1 0 0 0 0 0 0
WOMEN 1 0 0 0 3 -- 0.00 0 0 0 0 0 0 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 84 75 232.2 1098 78 14.08 4.73 17.9 2 1 245 13
T10 4 4 5.0 49 1 49.00 9.80 30.0 0 0 1 1
WOMEN 1 1 2.0 11 0 0 5.50 0.0 0 0 2 0
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE