Player View

Generic placeholder image

Karan KhuranaVerified

  • 44

  • 581

  • 13

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 20 19 4 395 391 26.33 101.02 78 0 2 4 3 34 30
T20 15 14 2 186 177 15.50 105.08 36 0 0 4 4 17 11
T10 9 6 2 0 9 0.00 0.00 0 0 0 0 4 0 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 15 7 16.0 105 7 15.00 6.56 13.7 0 0 19 6
1 DAY 20 16 45.5 292 6 48.67 6.37 45.8 0 0 105 4
T10 9 1 1.0 24 0 0 24.00 0.0 0 0 0 2
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE