Player View

Generic placeholder image

Naleen DissanayakeVerified

  • 48

  • 648

  • 28

PROFILE :

Maverick CC's open batsman is a fearless force at the crease, known for their aggressive stroke play and ability to dominate the opposition's bowling attack right from the start of the innings.

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 22 21 0 309 344 14.71 89.83 71 0 1 4 4 33 16
T20 15 14 1 207 176 15.92 117.61 83 0 1 1 4 24 10
T10 11 8 3 132 74 26.40 178.38 47 0 0 2 0 4 15
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T10 11 10 15.0 141 14 10.07 9.40 6.4 1 0 13 1
1 DAY 22 17 61.5 256 12 21.33 4.14 30.9 0 0 37 4
T20 15 9 16.0 111 2 55.50 6.94 48.0 0 0 12 6
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE