Player View

Generic placeholder image

Naleen DissanayakeVerified

  • 44

  • 590

  • 28

PROFILE :

Maverick CC's open batsman is a fearless force at the crease, known for their aggressive stroke play and ability to dominate the opposition's bowling attack right from the start of the innings.

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 19 18 0 260 287 14.44 90.59 71 0 1 3 4 29 13
T20 14 13 1 198 164 16.50 120.73 83 0 1 1 4 23 10
T10 11 8 3 132 74 26.40 178.38 47 0 0 2 0 4 15
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T10 11 10 15.0 141 14 10.07 9.40 6.4 1 0 13 1
1 DAY 19 15 57.5 244 12 20.33 4.22 28.9 0 0 33 3
T20 14 8 15.0 110 2 55.00 7.33 45.0 0 0 12 5
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE