Player View

Generic placeholder image

Manoj MysoreNot Verified Is this you?

Claim your profile.

  • 25

  • 422

  • 12

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 10 9 0 164 152 18.22 107.89 82 0 1 1 2 18 8
1 DAY 6 6 2 160 130 40.00 123.08 73 0 1 1 1 14 12
T10 9 8 4 98 58 24.50 168.97 53 0 1 0 0 6 8
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 10 8 19.3 139 6 23.17 7.13 19.5 0 0 15 3
1 DAY 6 6 29.0 127 4 31.75 4.38 43.5 0 0 32 6
T10 9 4 5.4 50 2 25.00 8.82 17.0 0 0 1 5
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE