Player View

Generic placeholder image

Parishrut KaranjikarVerified

  • : 4562516
  • : 39
  • : All Rounder
  • : Right Handed Batsman
  • : Right Arm Medium
  • : Tigers Club
  • : Roaring Tigers
  • 13

  • 18

  • 11

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 4 3 2 13 25 13.00 52.00 6 0 0 0 0 1 0
T20 3 3 0 5 27 1.67 18.52 4 0 0 0 1 0 0
T10 6 1 0 0 2 0.00 0.00 0 0 0 0 1 0 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
1 DAY 4 4 22.0 87 6 14.50 3.95 22.0 0 1 17 2
T10 6 3 3.0 35 3 11.67 11.67 6.0 0 0 2 0
T20 3 3 9.0 59 2 29.50 6.56 27.0 0 0 7 1
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE