Player View

Generic placeholder image
  • 164

  • 788

  • 106

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 145 76 13 765 1122 12.14 68.18 53 0 1 8 12 85 5
1 DAY 14 9 3 12 38 2.00 31.58 4 0 0 0 3 0 0
WOMEN 1 1 0 11 8 11.00 137.50 11 0 0 0 0 2 0
T10 4 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 2 2 1 3 6 3.00 50.00 2 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 145 133 367.1 2006 98 20.47 5.46 22.5 1 0 144 16
1 DAY 14 7 40.1 214 8 26.75 5.33 30.1 0 0 5 2
T10 4 2 2.0 23 0 0 11.50 0.0 0 0 0 0
WOMEN 1 1 2.0 31 0 0 15.50 0.0 0 0 0 0
Practice 2 2 5.0 25 1 25.00 5.00 30.0 0 0 1 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE