Player Batting Records

No Match Date Team Against Winner Runs Balls SR 4's 6's Points
1 07/06/2025 Sano Max Sano 12 14 85.71 0 0 22 Scorecard
2 07/05/2025 Sano 1st XI Men In Blue Tokyo 1st XI Sano 1st XI 3 12 25.00 0 0 -7 Scorecard
3 06/29/2025 Sano Tokyo Star Kings Sano 19 12 158.33 2 1 63 Scorecard
4 06/22/2025 Sano 1st XI Rising Stars 1st XI Sano 1st XI 14 28 50.00 1 0 25 Scorecard
5 06/08/2025 Sano 1st XI Max 1st XI Max 1st XI 0 4 0.00 0 0 -10 Scorecard
6 06/01/2025 Sano Sultans Of Japan Sultans Of Japan 18 15 120.00 1 1 41 Scorecard
7 05/18/2025 Sano Saitama United Saitama United 23 8 287.50 2 2 99 Scorecard
8 05/14/2025 Japan Cook Islands Japan 1* 1 100.00 0 0 1 Scorecard
9 05/11/2025 Japan Thailand Thailand 13* 22 59.09 1 0 24 Scorecard
10 05/09/2025 Japan Cook Islands Japan 10 9 111.11 0 0 30 Scorecard
11 05/05/2025 Kansai Chargers East Kanto Sunrisers East Kanto Sunrisers 1 3 33.33 0 0 1 Scorecard
12 05/04/2025 Kansai Chargers South Kanto Super Kings Kansai Chargers DNB DNB 0.00 0 0 0 Scorecard
13 05/03/2025 Kansai Chargers East Kanto Sunrisers Kansai Chargers 2 4 50.00 0 0 2 Scorecard
14 04/27/2025 Sano Ceylon XI Sano 31 20 155.00 2 2 97 Scorecard
15 04/06/2025 Sano Kawasaki Knight Riders Sano 30 19 157.89 1 1 93 Scorecard
16 04/06/2025 Sano Chiba Sharks Sano DNB DNB 0.00 0 0 0 Scorecard
17 04/05/2025 Sano 1st XI Tokyo Titans 1st XI Sano 1st XI 43 56 76.79 2 1 87 Scorecard
18 10/27/2024 Japan XI Sri Lanka Embassy XI Japan XI 7* 2 350.00 0 1 9 Scorecard
19 10/27/2024 Japan XI Indian Embassy XI Japan XI 9* 4 225.00 0 1 11 Scorecard
20 10/26/2024 Japan XI Australia & New Zealand XI Japan XI 2 3 66.67 0 0 2 Scorecard
21 10/26/2024 Japan XI Indian Embassy XI Indian Embassy XI 6* 5 120.00 0 0 6 Scorecard
22 10/20/2024 Sano Sultans Of Japan Sano 12 11 109.09 0 1 34 Scorecard
23 10/19/2024 Sano Tuskers Tuskers 79* 61 129.51 9 2 270 Scorecard
24 10/19/2024 Sano Royal Osaka Tigers No Winner 54 28 192.86 5 3 213 Scorecard
25 10/04/2024 Japan Korea Japan DNB DNB 0.00 0 0 0 Scorecard
26 10/02/2024 Japan Philippines Japan DNB DNB 0.00 0 0 0 Scorecard
27 10/01/2024 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard
28 09/29/2024 Japan Korea Japan 0* 0 0.00 0 0 0 Scorecard
29 09/28/2024 Japan Philippines Japan 1* 2 50.00 0 0 1 Scorecard
30 09/26/2024 Japan Philippines Japan DNB DNB 0.00 0 0 0 Scorecard
31 09/25/2024 Japan Indonesia Japan 9* 12 75.00 0 0 9 Scorecard
32 09/22/2024 Sano Sultans Of Japan Sano 22 19 115.79 4 0 56 Scorecard
33 09/15/2024 Sano 1st XI Alpha Quashers Yokohama 1st XI Sano 1st XI 12 20 60.00 2 0 24 Scorecard
34 09/14/2024 Sano Tokyo Sereknights No Winner 9* 15 60.00 0 0 9 Scorecard
35 09/08/2024 Sano Tokyo Star Kings Sano 81 49 165.31 9 1 284 Scorecard
36 08/25/2024 Sano Saitama United Sano 27 24 112.50 1 2 62 Scorecard
37 08/04/2024 Sano 1st XI Tigers 1st XI Tigers 1st XI 36 43 83.72 4 1 72 Scorecard
38 07/21/2024 Sano Men In Blue Tokyo Sano 16 9 177.78 3 0 69 Scorecard
39 07/20/2024 Sano Alpha Quashers Yokohama Sano 11 11 100.00 2 0 33 Scorecard
40 07/14/2024 Japan A Red Japan A Blue Japan A Red 8* 8 100.00 1 0 9 Scorecard
41 06/30/2024 Sano Tokyo Titans Sano DNB DNB 0.00 0 0 0 Scorecard
42 06/22/2024 Sano 1st XI Wyverns 1st XI Sano 1st XI 0 2 0.00 0 0 -10 Scorecard
43 06/09/2024 Sano Ceylon XI Ceylon XI 34 28 121.43 3 1 79 Scorecard
44 06/08/2024 Sano 1st XI Rising Stars 1st XI Sano 1st XI 54* 37 145.95 4 2 190 Scorecard
45 06/01/2024 Sano 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 27 25 108.00 3 0 60 Scorecard
46 05/26/2024 Sano Saitama Lions Sano 0 2 0.00 0 0 -10 Scorecard
47 05/25/2024 Sano Tokyo Star Kings Sano 72* 45 160.00 8 2 258 Scorecard
48 05/12/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
49 05/11/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
50 05/10/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
51 05/08/2024 Japan Mongolia Japan DNB DNB 0.00 0 0 0 Scorecard
52 05/08/2024 Japan Mongolia No Winner DNB DNB 0.00 0 0 0 Scorecard
53 05/05/2024 Kansai Chargers East Kanto Sunrisers East Kanto Sunrisers 2 5 40.00 0 0 2 Scorecard
54 05/05/2024 Kansai Chargers North Kanto Lions Kansai Chargers 1* 1 100.00 0 0 1 Scorecard
55 05/04/2024 Kansai Chargers West Kanto Hurricanes Kansai Chargers 8 11 72.73 0 0 8 Scorecard
56 05/03/2024 Kansai Chargers North Kanto Lions Kansai Chargers 3* 4 75.00 0 0 3 Scorecard
57 04/21/2024 Sano Sultans Of Japan Sano 4* 5 80.00 0 0 4 Scorecard
58 04/20/2024 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 73 105 69.52 9 0 228 Scorecard
59 04/13/2024 Sano 1st XI Tokyo Falcons 1st XI Tokyo Falcons 1st XI 25 57 43.86 2 0 37 Scorecard
60 04/06/2024 Sano Tokyo Falcons Tokyo Falcons 4 3 133.33 1 0 5 Scorecard
61 04/06/2024 Sano Chiba Sharks Sano 21* 15 140.00 2 0 63 Scorecard
62 02/17/2024 Japan Hong Kong Hong Kong 19 8 237.50 0 3 85 Scorecard
63 02/16/2024 Japan China Japan 12 14 85.71 1 0 23 Scorecard
64 02/15/2024 Japan China Japan DNB DNB 0.00 0 0 0 Scorecard
65 02/14/2024 Japan Hong Kong Hong Kong DNB DNB 0.00 0 0 0 Scorecard
66 02/11/2024 Japan Singapore Singapore DNB DNB 0.00 0 0 0 Scorecard
67 02/06/2024 Japan Singapore Singapore 11 8 137.50 1 0 42 Scorecard
68 02/04/2024 Japan Maldives Japan 1* 1 100.00 0 0 1 Scorecard
69 10/29/2023 Japan XI Sri Lanka Embassy XI Japan XI 4* 3 133.33 0 0 4 Scorecard
70 10/29/2023 Japan XI Indian Embassy XI Indian Embassy XI 3* 3 100.00 0 0 3 Scorecard
71 10/28/2023 Japan XI Pakistan Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
72 10/28/2023 Japan XI Indian Embassy XI Indian Embassy XI 1* 1 100.00 0 0 1 Scorecard
73 10/14/2023 Max 1st XI Men In Blue Tokyo 1st XI Men In Blue Tokyo 1st XI 60 104 57.69 6 0 186 Scorecard
74 10/08/2023 Max 1st XI Wyverns 1st XI Max 1st XI 8 23 34.78 0 0 -2 Scorecard
75 10/01/2023 Japan Hong Kong Hong Kong 4 14 28.57 0 0 -6 Scorecard
76 09/27/2023 Japan cambodia Japan 3* 9 33.33 0 0 3 Scorecard
77 09/09/2023 Max 1st XI Sano 1st XI Sano 1st XI 25 48 52.08 0 0 45 Scorecard
78 08/26/2023 Max Kawasaki Knight Riders Kawasaki Knight Riders 20 26 76.92 1 0 41 Scorecard
79 08/19/2023 Max Tigers Tigers 44 38 115.79 5 0 99 Scorecard
80 08/13/2023 Max 1st XI Alpha Quashers Yokohama 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
81 08/12/2023 Max Rising Stars Max 14 15 93.33 2 0 26 Scorecard
82 07/28/2023 Japan Vanuatu Vanuatu 0 1 0.00 0 0 -10 Scorecard
83 07/25/2023 Japan PNG PNG 1 4 25.00 0 0 1 Scorecard
84 07/23/2023 Japan Vanuatu Japan 0 2 0.00 0 0 -10 Scorecard
85 07/22/2023 Japan Philippines Japan DNB DNB 0.00 0 0 0 Scorecard
86 07/02/2023 Max 1st XI Chiba Sharks 1st XI Max 1st XI 7 12 58.33 1 0 8 Scorecard
87 06/24/2023 Max 1st XI Tokyo Wombats 1st XI Max 1st XI 43* 47 91.49 6 0 89 Scorecard
88 06/10/2023 Max 1st XI Tokyo Falcons 1st XI Max 1st XI 13 28 46.43 2 0 15 Scorecard
89 05/28/2023 Max 1st XI Tokyo Rangers 1st XI Tokyo Rangers 1st XI 17 31 54.84 2 0 29 Scorecard
90 05/20/2023 Osaka Raiders Kyoto United Kyoto United 3 4 75.00 0 0 3 Scorecard
91 05/13/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 0 2 0.00 0 0 -10 Scorecard
92 05/10/2023 Japan XI Sri Lanka Emerging Sri Lanka Emerging 2 4 50.00 0 0 2 Scorecard
93 05/06/2023 Kansai Chargers West Kanto Hurricanes West Kanto Hurricanes 31 25 124.00 5 1 78 Scorecard
94 05/06/2023 Kansai Chargers South Kanto Super Kings South Kanto Super Kings 1 4 25.00 0 0 1 Scorecard
95 05/05/2023 Kansai Chargers East Kanto Sunrisers East Kanto Sunrisers 5 11 45.45 1 0 -4 Scorecard
96 04/02/2023 Max 1st XI Paddy Foleys Tokyo 1st XI Max 1st XI 111 125 88.80 10 5 353 Scorecard
97 10/18/2022 Japan Indonesia Indonesia 9 9 100.00 0 0 9 Scorecard
98 10/17/2022 Japan Korea Japan DNB DNB 0.00 0 0 0 Scorecard
99 10/16/2022 Japan Indonesia Japan DNB DNB 0.00 0 0 0 Scorecard
100 10/11/2022 Japan Indonesia Indonesia 2 4 50.00 0 0 2 Scorecard
101 10/09/2022 Japan Indonesia Japan 0* 0 0.00 0 0 0 Scorecard
102 09/11/2022 Japan XI Sri Lanka Embassy XI Sri Lanka Embassy XI 7 22 31.82 0 0 -3 Scorecard
103 09/10/2022 Japan XI Pakistan Embassy XI Pakistan Embassy XI 0 1 0.00 0 0 -10 Scorecard
104 08/27/2022 Osaka Raiders T20 Kyoto Super Lions Kyoto Super Lions 35 29 120.69 6 0 81 Scorecard
105 08/20/2022 Sano Chiba Sharks Sano 23 19 121.05 4 0 57 Scorecard
106 08/14/2022 Sano 2nd XI Alpha Quashers Yokohama 3rd XI Sano 2nd XI 14 12 116.67 1 0 35 Scorecard
107 08/11/2022 Japan XI Nepal Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
108 08/11/2022 Japan XI Pakistan Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
109 08/11/2022 Japan XI Sri Lanka Embassy XI Japan XI DNB DNB 0.00 0 0 0 Scorecard
110 08/07/2022 Osaka Raiders T20 Osaka Kings Osaka Raiders T20 46* 38 121.05 6 1 104 Scorecard
111 07/31/2022 Sano 1st XI Rising Stars 1st XI Sano 1st XI 18 32 56.25 2 0 30 Scorecard
112 07/30/2022 Osaka Raiders T20 Kobe Hawks T20 Kobe Hawks T20 47 38 123.68 6 1 105 Scorecard
113 07/23/2022 Sano 1st XI Chiba Sharks 1st XI Sano 1st XI 5 13 38.46 1 0 -4 Scorecard
114 07/09/2022 Sano 1st XI Paddy Foleys Tokyo 1st XI Sano 1st XI DNB DNB 0.00 0 0 0 Scorecard
115 07/02/2022 Osaka Raiders T20 Osaka Lions T20 Osaka Lions T20 38 33 115.15 5 0 83 Scorecard
116 06/25/2022 Sano 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 0 4 0.00 0 0 -10 Scorecard
117 06/11/2022 Sano 1st XI Tokyo Rangers 1st XI No Winner 34 57 59.65 3 2 71 Scorecard
118 05/28/2022 Sano 1st XI Max 1st XI No Winner DNB DNB 0.00 0 0 0 Scorecard
119 05/01/2022 Kansai Chargers South Kanto Super Kings South Kanto Super Kings 1 3 33.33 0 0 1 Scorecard
120 04/30/2022 Kansai Chargers West Kanto Hurricanes West Kanto Hurricanes 3 4 75.00 0 0 3 Scorecard
121 04/30/2022 Kansai Chargers East Kanto Sunrisers East Kanto Sunrisers 13 9 144.44 2 0 45 Scorecard
122 04/16/2022 Sano 1st XI Tokyo Falcons 1st XI Sano 1st XI 12 24 50.00 1 0 23 Scorecard
123 04/10/2022 Sano 1st XI Tigers 1st XI Tigers 1st XI 4 5 80.00 1 0 5 Scorecard
124 04/02/2022 Osaka Raiders T20 Royal Osaka Tigers T20 Osaka Raiders T20 33 28 117.86 3 1 78 Scorecard
125 11/21/2021 Max 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 4 8 50.00 1 0 5 Scorecard
126 10/31/2021 Japan XI Pakistan Embassy XI Japan XI 26 35 74.29 3 0 49 Scorecard
127 10/30/2021 Japan XI Sri Lanka Embassy XI Sri Lanka Embassy XI 0 8 0.00 0 0 -10 Scorecard
128 10/02/2021 Max 1st XI Tokyo Wombats 1st XI Max 1st XI 37 49 75.51 2 1 71 Scorecard
129 09/20/2021 Osaka Raiders T20 Kobe Hawks T20 Kobe Hawks T20 14 12 116.67 2 0 36 Scorecard
130 08/29/2021 Osaka Raiders T20 Kobe Hawks T20 Kobe Hawks T20 3 8 37.50 0 0 3 Scorecard
131 08/08/2021 Osaka Raiders T20 Kobe Tigers T20 Osaka Raiders T20 15 20 75.00 1 0 26 Scorecard
132 08/01/2021 Max 1st XI Sano 1st XI Max 1st XI 21* 20 105.00 1 0 52 Scorecard
133 07/24/2021 Kansai Chargers East Kanto Sunrisers Kansai Chargers 33 26 126.92 5 1 90 Scorecard
134 07/24/2021 Kansai Chargers South Kanto Super Kings South Kanto Super Kings 6 13 46.15 1 0 -3 Scorecard
135 07/23/2021 Kansai Chargers West Kanto Hurricanes West Kanto Hurricanes 45 41 109.76 4 0 99 Scorecard
136 07/23/2021 Kansai Chargers South Kanto Super Kings South Kanto Super Kings 11 16 68.75 1 0 22 Scorecard
137 07/22/2021 Kansai Chargers North Kanto Lions Kansai Chargers 25* 19 131.58 4 0 69 Scorecard
138 07/17/2021 Max 1st XI Alpha Quashers Yokohama 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
139 07/10/2021 Max 1st XI Rising Stars 1st XI Max 1st XI 4 21 19.05 0 0 -6 Scorecard
140 07/03/2021 Osaka Raiders T20 Keihan Blaze T20 Osaka Raiders T20 52* 32 162.50 6 1 194 Scorecard
141 06/26/2021 Max 1st XI Chiba Sharks 1st XI Max 1st XI 6 12 50.00 1 0 7 Scorecard
142 04/24/2021 Max 1st XI Wyverns 1st XI Max 1st XI 8 8 100.00 1 0 9 Scorecard
143 04/03/2021 Max 1st XI Tokyo Falcons 1st XI Max 1st XI 61 96 63.54 6 0 189 Scorecard
144 11/15/2020 Japan Pink Japan Blue Japan Pink 7 9 77.78 0 0 7 Scorecard
145 10/24/2020 Max 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 2 11 18.18 0 0 -8 Scorecard
146 09/21/2020 Osaka Raiders T20 Royal Osaka Tigers T20 Royal Osaka Tigers T20 29 20 145.00 4 1 75 Scorecard
147 09/20/2020 Osaka Raiders T20 Kaizuka Aegirs T20 Osaka Raiders T20 11 11 100.00 0 0 31 Scorecard
148 09/12/2020 Max 1st XI Alpha Quashers Yokohama 1st XI Max 1st XI 6 13 46.15 0 0 -4 Scorecard
149 09/06/2020 Osaka Raiders T20 Osaka Lions T20 Osaka Raiders T20 14 9 155.56 3 0 57 Scorecard
150 08/30/2020 Osaka Raiders T20 Kobe Hawks T20 Kobe Hawks T20 19 27 70.37 2 0 31 Scorecard
151 08/29/2020 Max 1st XI Tigers 1st XI Tigers 1st XI 0 10 0.00 0 0 -10 Scorecard
152 08/22/2020 Max 1st XI Wyverns 1st XI Max 1st XI 50 50 100.00 0 0 200 Scorecard
153 08/01/2020 Max 1st XI Men In Blue Tokyo 1st XI Max 1st XI 6 13 46.15 0 0 -4 Scorecard
154 07/24/2020 Kansai Chargers East Kanto Sunrisers East Kanto Sunrisers 0 11 0.00 0 0 -10 Scorecard
155 07/24/2020 Kansai Chargers South Kanto Super Kings South Kanto Super Kings 4 9 44.44 0 0 4 Scorecard
156 07/18/2020 Max 1st XI Sano 1st XI Max 1st XI 59* 66 89.39 6 1 185 Scorecard
157 10/26/2019 West Kanto Hurricanes East Kanto Sunrisers East Kanto Sunrisers 6 7 85.71 1 0 7 Scorecard
158 10/05/2019 Max 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 39 80 48.75 4 0 63 Scorecard
159 09/29/2019 Japan XI Men Indian Embassy XI Japan XI Men 15 16 93.75 2 0 27 Scorecard
160 09/28/2019 Japan XI Men Pakistan Embassy XI Japan XI Men 29 35 82.86 1 0 50 Scorecard
161 09/14/2019 Max 1st XI Alpha Quashers Yokohama 1st XI Max 1st XI 6 25 24.00 0 0 -4 Scorecard
162 09/08/2019 Osaka Raiders T20 Kobe Hawks T20 Kobe Hawks T20 19 13 146.15 3 0 52 Scorecard
163 09/07/2019 Max 1st XI Wyverns 1st XI Wyverns 1st XI 8 15 53.33 1 0 9 Scorecard
164 09/01/2019 West Kanto Hurricanes South Kanto SuperKings West Kanto Hurricanes 4 2 200.00 1 0 5 Scorecard
165 09/01/2019 West Kanto Hurricanes South Kanto SuperKings South Kanto SuperKings 21 21 100.00 4 0 55 Scorecard
166 08/18/2019 Max 1st XI Tokyo Falcons 1st XI Max 1st XI 1 6 16.67 0 0 1 Scorecard
167 08/04/2019 Max 1st XI Chiba Sharks 1st XI Max 1st XI 56* 54 103.70 9 0 187 Scorecard
168 07/28/2019 West Kanto Hurricanes North Kanto Lions West Kanto Hurricanes 5 7 71.43 0 0 5 Scorecard
169 07/28/2019 West Kanto Hurricanes North Kanto Lions West Kanto Hurricanes 1 7 14.29 0 0 1 Scorecard
170 07/20/2019 Max 1st XI Men In Blue Tokyo 1st XI Max 1st XI 37 48 77.08 5 0 72 Scorecard
171 07/13/2019 Max 1st XI Alpha Quashers Yokohama 1st XI Max 1st XI 12 23 52.17 1 0 23 Scorecard
172 06/23/2019 Max 1st XI Tokyo Wombats 1st XI Max 1st XI 44 51 86.27 4 1 90 Scorecard
173 06/16/2019 Osaka Raiders T20 Kansai Tigers T20 Osaka Raiders T20 6 9 66.67 1 0 7 Scorecard
174 06/08/2019 Max 1st XI Tigers 1st XI Max 1st XI 24 52 46.15 4 0 38 Scorecard
175 05/25/2019 Max 1st XI Wyverns 1st XI Wyverns 1st XI 27 38 71.05 4 0 51 Scorecard
176 05/11/2019 Max 1st XI Chiba Sharks 1st XI Max 1st XI 4* 2 200.00 0 0 4 Scorecard
177 05/06/2019 Japan XI Men Japan Under 19 Japan Under 19 38 38 100.00 6 0 84 Scorecard
178 04/21/2019 Max 1st XI Tokyo Falcons 1st XI Max 1st XI 41 22 186.36 6 0 127 Scorecard
179 03/23/2019 Japan Men South Kanto Super Kings South Kanto Super Kings 53 31 170.97 9 0 198 Scorecard
180 10/13/2018 Max 1st XI Chiba Sharks 1st XI Max 1st XI 2 3 66.67 0 0 2 Scorecard
181 10/08/2018 Wyverns T20 Univ XI T20 Univ XI T20 13* 14 92.86 2 0 25 Scorecard
182 10/08/2018 Wyverns T20 Men In Blue Tokyo T20 Men In Blue Tokyo T20 19 19 100.00 2 0 41 Scorecard
183 10/07/2018 Wyverns T20 Tohoku T20 Wyverns T20 1 5 20.00 0 0 1 Scorecard
184 10/07/2018 Wyverns T20 Men In Blue Tokyo T20 No Winner 38 48 79.17 3 0 71 Scorecard
185 10/06/2018 Wyverns T20 Ceylon XI T20 Ceylon XI T20 1 14 7.14 0 0 -9 Scorecard
186 09/23/2018 Japan XI Men Indian Embassy XI Indian Embassy XI 0 1 0.00 0 0 -10 Scorecard
187 09/22/2018 Japan XI Men Sri Lanka Embassy XI Sri Lanka Embassy XI 29 25 116.00 4 0 63 Scorecard
188 09/09/2018 West Kanto Hurricanes North Kanto Lions North Kanto Lions 19 25 76.00 2 0 31 Scorecard
189 09/09/2018 West Kanto Hurricanes North Kanto Lions West Kanto Hurricanes 24 30 80.00 2 1 48 Scorecard
190 09/08/2018 Max 1st XI Tigers 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
191 08/18/2018 Wyverns T20 Univ XI T20 Univ XI T20 6 11 54.55 1 0 7 Scorecard
192 08/11/2018 Wyverns T20 Beans T20 Wyverns T20 27* 20 135.00 3 1 72 Scorecard
193 08/04/2018 Japan XI Men Bangladesh Embassy XI Japan XI Men 25 19 131.58 4 0 69 Scorecard
194 07/29/2018 Max 1st XI Paddy Foleys Tokyo 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
195 07/22/2018 West Kanto Hurricanes South Kanto Super Kings West Kanto Hurricanes 30 47 63.83 5 0 65 Scorecard
196 07/22/2018 West Kanto Hurricanes South Kanto Super Kings South Kanto Super Kings 2 4 50.00 0 0 2 Scorecard
197 07/14/2018 Max 1st XI Wyverns 1st XI Wyverns 1st XI 5 11 45.45 1 0 -4 Scorecard
198 06/30/2018 Max 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 36* 53 67.92 3 1 71 Scorecard
199 06/16/2018 Max 1st XI Alpha Quashers Yokohama 1st XI Alpha Quashers Yokohama 1st XI 0 6 0.00 0 0 -10 Scorecard
200 06/10/2018 Wyverns T20 Beans T20 Wyverns T20 16 8 200.00 0 0 76 Scorecard
201 06/03/2018 West Kanto Hurricanes East Kanto Sunrisers West Kanto Hurricanes 29 31 93.55 2 2 55 Scorecard
202 06/03/2018 West Kanto Hurricanes East Kanto Sunrisers West Kanto Hurricanes 36 38 94.74 5 1 73 Scorecard
203 06/02/2018 Max 1st XI Tigers 1st XI Tigers 1st XI 57 42 135.71 0 0 191 Scorecard
204 05/20/2018 Max 1st XI Sano 1st XI Max 1st XI 41 64 64.06 3 0 84 Scorecard
205 05/12/2018 Max 1st XI Tokyo Wombats 1st XI Max 1st XI 52 46 113.04 8 1 176 Scorecard
206 04/22/2018 Wyverns T20 Univ XI T20 Univ XI T20 12 22 54.55 2 0 24 Scorecard
207 04/15/2018 Max 1st XI Paddy Foleys Tokyo 1st XI Max 1st XI 45 47 95.74 7 1 94 Scorecard
208 04/01/2018 Max 1st XI Wyverns 1st XI Max 1st XI 2* 22 9.09 0 0 -8 Scorecard
209 10/10/2017 Wyverns T20 Alpha Quashers Yokohama T20 Alpha Quashers Yokohama T20 15 20 75.00 0 1 27 Scorecard
210 10/09/2017 Wyverns T20 Samurai T20 Wyverns T20 8 6 133.33 1 0 9 Scorecard
211 10/08/2017 Wyverns T20 Kinki T20 Wyverns T20 30 29 103.45 2 1 74 Scorecard
212 10/07/2017 Wyverns T20 Alpha Quashers Yokohama T20 Alpha Quashers Yokohama T20 3 7 42.86 0 0 3 Scorecard
213 10/07/2017 Wyverns T20 Tohoku T20 Wyverns T20 0 7 0.00 0 0 -10 Scorecard
214 09/23/2017 West Kanto Hurricanes East Kanto Sunrisers West Kanto Hurricanes 4 4 100.00 1 0 5 Scorecard
215 09/23/2017 West Kanto Hurricanes East Kanto Sunrisers West Kanto Hurricanes 12 12 100.00 1 0 33 Scorecard
216 09/16/2017 Chuo Univ Men Waseda Univ Men Chuo Univ Men 14 17 82.35 1 0 25 Scorecard
217 09/09/2017 Max 1st XI Sano 1st XI Sano 1st XI 7 8 87.50 1 0 8 Scorecard
218 09/04/2017 Chuo Univ Men Hosei Univ Musashino Univ Men Chuo Univ Men DNB DNB 0.00 0 0 0 Scorecard
219 09/03/2017 Max 1st XI Sano 1st XI Sano 1st XI 7 12 58.33 1 0 8 Scorecard
220 08/27/2017 Max 2nd XI Fuji Far East 1st XI Max 2nd XI 2 4 50.00 0 0 2 Scorecard
221 08/20/2017 Wyverns T20 Univ XI T20 Univ XI T20 15 9 166.67 3 0 58 Scorecard
222 07/29/2017 Max 1st XI Chiba Sharks 1st XI Max 1st XI DNB DNB 0.00 0 0 0 Scorecard
223 07/23/2017 West Kanto Hurricanes South Kanto Super Kings South Kanto Super Kings 6 6 100.00 1 0 7 Scorecard
224 07/23/2017 West Kanto Hurricanes South Kanto Super Kings South Kanto Super Kings 14 12 116.67 2 0 36 Scorecard
225 07/22/2017 Max 2nd XI Adore 1st XI Max 2nd XI 0 1 0.00 0 0 -10 Scorecard
226 07/16/2017 Wyverns T20 Beans T20 Wyverns T20 20 10 200.00 0 2 94 Scorecard
227 07/08/2017 Max 1st XI Tigers 1st XI Max 1st XI 10 13 76.92 1 0 21 Scorecard
228 06/18/2017 Wyverns T20 Akishima Aviators T20 Wyverns T20 39* 12 325.00 2 4 129 Scorecard
229 06/17/2017 Max 1st XI Wyverns 1st XI Wyverns 1st XI 0 1 0.00 0 0 -10 Scorecard
230 06/04/2017 Max 1st XI Paddy Foleys Tokyo 1st XI Max 1st XI 2 3 66.67 0 0 2 Scorecard
231 05/28/2017 West Kanto Hurricanes North Kanto Lions West Kanto Hurricanes 21 18 116.67 4 0 55 Scorecard
232 05/28/2017 West Kanto Hurricanes North Kanto Lions West Kanto Hurricanes 21 14 150.00 3 1 76 Scorecard
233 05/20/2017 Max 1st XI Sano 1st XI Max 1st XI 2 3 66.67 0 0 2 Scorecard
234 04/23/2017 Wyverns T20 Univ XI T20 Wyverns T20 76 50 152.00 10 3 274 Scorecard
235 04/15/2017 Max 1st XI Chiba Sharks 1st XI Chiba Sharks 1st XI 0 4 0.00 0 0 -10 Scorecard
236 04/02/2017 Max 1st XI Tigers 1st XI Max 1st XI 31 31 100.00 6 1 79 Scorecard
237 02/25/2017 Japan Men Philippines Philippines 11 27 40.74 1 0 12 Scorecard
238 02/23/2017 Japan Men Vanuatu Vanuatu 21 17 123.53 4 0 55 Scorecard
239 02/22/2017 Japan Men Fiji Fiji 1 4 25.00 0 0 1 Scorecard
240 02/20/2017 Japan Men Indonesia Indonesia 3 7 42.86 0 0 3 Scorecard
241 02/19/2017 Japan Men Samoa Samoa 5 10 50.00 1 0 6 Scorecard
242 02/17/2017 Japan Men Caulfield Grammar XI Caulfield Grammar XI 1* 1 100.00 0 0 1 Scorecard
243 02/16/2017 Japan Men Xavier College XI Xavier College XI 46* 27 170.37 6 2 126 Scorecard
244 11/06/2016 Japan Men Korea Korea 8 13 61.54 1 0 9 Scorecard
245 11/05/2016 Japan Men Korea Japan Men 17 16 106.25 1 0 38 Scorecard
246 11/04/2016 Japan Men Hong Kong Dragons Japan Men 15 20 75.00 2 0 27 Scorecard
247 11/03/2016 Japan Men China Japan Men 7* 12 58.33 0 0 7 Scorecard
248 10/30/2016 Japan Men Shanghai CC Japan Men 7 8 87.50 1 0 8 Scorecard
249 10/29/2016 Japan Men Shanghai CC Shanghai CC 54 50 108.00 7 1 181 Scorecard
250 10/16/2016 Hurricanes Sunrisers Sunrisers 15 16 93.75 2 0 27 Scorecard
251 10/16/2016 Hurricanes Sunrisers Sunrisers 2 12 16.67 0 0 -8 Scorecard
252 10/01/2016 Max 1st XI Tigers 1st XI Max 1st XI 13 25 52.00 1 0 24 Scorecard
253 09/17/2016 Chuo Univ Men IBU Wind Millers Men Chuo Univ Men 7 13 53.85 1 0 8 Scorecard
254 09/12/2016 Univ XI T20 Korea Univ XI T20 25 22 113.64 3 0 58 Scorecard
255 09/11/2016 Univ XI T20 Korea Korea 17 19 89.47 3 0 30 Scorecard
256 09/10/2016 Univ XI T20 Korea Korea 0 1 0.00 0 0 -10 Scorecard
257 09/10/2016 Univ XI T20 Korea Korea 12 7 171.43 3 0 55 Scorecard
