Player View

Generic placeholder image

Ayaka KanadaVerified

  • 78

  • 602

  • 47

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 50 42 8 529 447 15.56 118.34 89 0 1 7 4 47 27
1 DAY 18 16 0 66 89 4.12 74.16 18 0 0 0 6 5 3
T10 8 3 0 5 13 1.67 38.46 4 0 0 0 1 0 0
WOMEN 2 1 0 2 8 2.00 25.00 2 0 0 0 0 0 0
Practice 1 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 50 44 127.4 744 34 21.88 5.83 22.5 1 0 154 13
1 DAY 18 14 58.0 371 9 41.22 6.40 38.7 0 0 54 9
WOMEN 2 2 8.0 27 3 9.00 3.38 16.0 0 0 6 2
T10 8 1 1.0 19 1 19.00 19.00 6.0 0 0 5 1
Practice 1 1 2.0 11 0 0 5.50 0.0 0 0 5 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE