Player View

Generic placeholder image

Anil KakkarVerified

  • 228

  • 4080

  • 104

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 101 90 8 2731 4043 33.30 67.55 116 3 12 26 5 264 30
T20 102 82 14 1280 1425 18.82 89.82 83 0 5 12 10 97 21
T10 25 7 0 69 58 9.86 118.97 18 0 0 0 1 5 4
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 102 51 134.1 771 63 12.24 5.75 12.8 2 0 82 49
1 DAY 101 36 136.1 611 28 21.82 4.49 29.2 0 0 55 43
T10 25 22 28.0 296 13 22.77 10.57 12.9 0 0 17 8
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE