Player View

Generic placeholder image

Mai YanagidaVerified

  • 164

  • 2064

  • 131

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 117 92 14 1675 2060 21.47 81.31 75 0 7 19 14 161 10
1 DAY 33 31 0 217 722 7.00 30.06 49 0 0 3 6 15 0
T10 4 1 1 33 29 -- 113.79 33 0 0 1 0 4 0
WOMEN 1 1 1 25 17 -- 147.06 25 0 0 1 0 4 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 117 95 270.4 1319 85 15.52 4.87 19.1 2 0 134 20
1 DAY 33 28 138.0 809 32 25.28 5.86 25.9 1 1 61 5
WOMEN 1 1 2.0 17 1 17.00 8.50 12.0 0 0 0 0
T10 4 4 5.0 25 0 0 5.00 0.0 0 0 0 0
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 9 9 3 114 165 19.00 69.09 51 0 1 0 1 13 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 9 8 27.3 90 13 6.92 3.27 12.7 0 0 12 0

Please visit Korea Cricket Association to see more details about the player.