Player View

Generic placeholder image
  • 70

  • 916

  • 11

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 58 53 15 882 1129 23.21 78.12 55 0 2 14 7 85 13
1 DAY 10 10 3 30 119 4.29 25.21 8 0 0 0 2 3 0
T10 2 1 0 4 11 4.00 36.36 4 0 0 0 0 0 0
Practice 1 1 0 7 14 7.00 50.00 7 0 0 0 0 1 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 58 12 25.3 92 10 9.20 3.61 15.3 0 0 48 25
1 DAY 10 1 2.0 17 1 17.00 8.50 12.0 0 0 15 1
T10 2 0 0.0 0 0 0 0.00 0.0 0 0 0 1
Practice 1 0 0.0 0 0 0 0.00 0.0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE