Player View

Generic placeholder image

Akari KitayamaVerified

  • 69

  • 994

  • 50

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 56 34 6 911 988 32.54 92.21 51 0 2 17 1 114 4
WOMEN 2 1 0 42 36 42.00 116.67 25 0 0 1 0 5 1
1 DAY 11 10 0 41 145 4.10 28.28 13 0 0 0 2 2 0
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 56 47 142.1 699 47 14.87 4.92 18.1 3 0 252 15
1 DAY 11 4 15.0 153 2 76.50 10.20 45.0 0 0 38 3
WOMEN 2 2 4.0 19 1 19.00 4.75 24.0 0 0 8 2
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE