Player View

Generic placeholder image

Sriram GnanasekaranVerified

  • 46

  • 801

  • 39

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
1 DAY 17 17 3 470 605 33.57 77.69 88 0 3 5 1 48 17
T10 17 13 3 178 97 17.80 183.51 57 0 1 1 1 3 20
T20 12 11 1 153 135 15.30 113.33 49 0 0 2 0 12 6
Practice 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T10 17 17 28.0 213 21 10.14 7.61 8.0 1 0 14 6
1 DAY 17 16 62.3 365 12 30.42 5.84 31.2 0 0 95 4
T20 12 9 21.4 199 6 33.17 9.18 21.7 0 0 27 4
Practice 0 0 0.0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE