Player View

Generic placeholder image

Makoto TaniyamaVerified

  • 273

  • 4390

  • 402

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 166 143 11 2679 2480 20.30 108.02 76 0 9 33 10 287 58
1 DAY 98 79 4 1678 2304 22.37 72.83 111 1 10 17 12 171 19
T10 9 5 4 33 25 33.00 132.00 21 0 0 0 0 3 0
Practice 3 3 0 20 19 6.67 105.26 15 0 0 0 1 2 1
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 166 162 546.3 2902 234 12.40 5.31 14.0 8 4 93 116
1 DAY 98 96 601.2 2431 161 15.10 4.04 22.4 7 0 64 67
T10 9 9 16.0 138 7 19.71 8.62 13.7 0 0 0 4
Practice 3 3 7.0 70 2 35.00 10.00 21.0 0 0 0 2
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE