Player View

Generic placeholder image

Makoto TaniyamaVerified

  • 286

  • 4587

  • 425

Series Type Mat Inns NO Runs Balls Ave SR HS 100s 50s 25s 0s 4s 6s
T20 177 150 15 2828 2601 20.95 108.73 81 0 10 34 10 301 61
1 DAY 100 81 4 1726 2367 22.42 72.92 111 1 10 18 12 177 20
T10 9 5 4 33 25 33.00 132.00 21 0 0 0 0 3 0
Practice 3 3 0 20 19 6.67 105.26 15 0 0 0 1 2 1
Series Type Mat Inns Overs Runs Wkts Ave Econ SR 4W 5W Wides Catches
T20 177 173 580.3 3057 254 12.04 5.27 13.7 8 4 99 117
1 DAY 100 98 615.2 2485 164 15.15 4.04 22.5 7 0 66 68
T10 9 9 16.0 138 7 19.71 8.62 13.7 0 0 0 4
Practice 3 3 7.0 70 2 35.00 10.00 21.0 0 0 0 2
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE