2023 JCL T20
Group A
Group B
Group C
Group D
Group A
Team Name (Players) | Captain | Vice Captain |
---|---|---|
Kawasaki Knight Riders (19) | Vinay Iyer | Raman Tanwar |
Max (31) | Makoto Taniyama | Supun Navarathna |
Rising Stars (17) | Asif Limon (35) | Ashik Chowdhury (11) |
Tigers (15) | Sabaorish Ravichandran | Ranjith Mouli |
Group B
Team Name (Players) | Captain | Vice Captain |
---|---|---|
Adore (43) | ||
Sano (21) | Reo Sakurano-Thomas | Souta Wada |
Tokyo Rangers (25) | Md Bahuddin Rubal | Habib Ahmad |
Wyverns (24) |